Port City Raceway November 15-16: Fall Brawl & Rac...
11/17/2024 -
Tulsa, OK. (11/17/24) Contending into the final weekend of 2024 on-track competitions while supporting one of our young competitors who was injured in
Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...
10/20/2024 -
Tulsa, OK. (10/19/24) Kale Drake would continue his dream run of on-track excellence in the ‘Ride-or-Cash’ Eibach Racing Championship Night of the yea
Lathan Knott and Cash Lacombe Land Port City Wins...
10/20/2024 -
Tulsa, OK. (10/19/24) Running in support division competitions of Eibach Racing Championship Night in the yearly KKM Giveback Classic at Port City Rac
Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...
10/19/2024 -
Tulsa, OK. (10/18/24) Jake Nail would patiently fashion a near perfect drive and lead the final nine laps to win Preliminary Night Two of the annual y
Brexton Busch and Blayden Graham Gain Port City Wi...
10/19/2024 -
Tulsa, OK. (10/18/24) Running in support division competitions of Preliminary Night Two in the yearly KKM Giveback Classic at Port City Raceway would
Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...
10/19/2024 -
Tulsa, OK. (10/17/24) Steven Snyder Jr would lead all green flag feature laps to win Preliminary Night One of the annual yearly installments of the Ke
5/29/2021 - Port City Raceway
Tulsa, OK
3rd Annual Performance Electronics/Engler 600 Nationals | Show Up Points
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2T | Tyler Crow Drumright, OK | Drumright, OK | 1 | |
2 | 10 | 19A | Ayla Morefield Chattanooga, OK | Chattanooga, OK | 8 | |
3 | 9 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | 6 | |
4 | 4 | 22 | Ryker Jones Sand Springs, OK | Sand Springs, OK | - | |
5 | 5 | 14JR | Jaxon Nail Muskogee, OK | Muskogee, OK | - | |
6 | 3 | 1P | Mekentzi Potter Claremore, OK | Claremore, OK | -3 | |
7 | 8 | 4 | Ryker Griggs Bartlesville, OK | Bartlesville, OK | 1 | |
8 | 14 | 3 | Blake Winkler Pawnee, OK | Pawnee, OK | 6 | |
9 | 1 | 88K | Bryce Kujath Dewey, OK | Dewey, OK | -8 | |
10 | 15 | 22X | Gavin McDonald Edmond, OK | Edmond, OK | 5 | |
11 | 13 | 87C | Callan Hill Lawton, OK | Lawton, OK | 2 | |
12 | 11 | 47 | Adalynn Green | -1 | ||
13 | 12 | 19 | Sawyer McBride Tulsa, OK | Tulsa, OK | -1 | |
14 | 6 | 36 | Rayce Reed Laredo, TX | Laredo, TX | -8 | |
15 | 7 | 70 | Micah Becker Holton, KS | Holton, KS | -8 | |
16 | 16 | 6 | Brody Stewart Edmond, OK | Edmond, OK | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 87C | Callan Hill Lawton, OK | Lawton, OK | 3 | |
2 | 1 | 3 | Blake Winkler Pawnee, OK | Pawnee, OK | -1 | |
3 | 7 | 22X | Gavin McDonald Edmond, OK | Edmond, OK | 4 | |
4 | 8 | 6 | Brody Stewart Edmond, OK | Edmond, OK | 4 | |
Top 4 transfer | ||||||
5 | 6 | 9 | Kayleigh Sawyer Bixby, OK | Bixby, OK | 1 | |
6 | 11 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | 5 | |
7 | 12 | 18 | Nolan Medlock Broken Arrow, OK | Broken Arrow, OK | 5 | |
8 | 2 | 25X | Weldon Baker Skiatook, OK | Skiatook, OK | -6 | |
9 | 9 | 10E | Eli Potter Claremore, OK | Claremore, OK | - | |
10 | 5 | 71 | Oren Basham Fort Smith, AR | Fort Smith, AR | -5 | |
11 | 13 | 12P | Collin Pruitt Springdale, AR | Springdale, AR | 2 | |
12 | 10 | 55K | Kayden Anderson Glenpool, OK | Glenpool, OK | -2 | |
13 | 3 | 17C | Caleb Johannesen Collinsville, OK | Collinsville, OK | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88K | Bryce Kujath Dewey, OK | Dewey, OK | 1 | |
2 | 3 | 70 | Micah Becker Holton, KS | Holton, KS | 1 | |
3 | 7 | 2T | Tyler Crow Drumright, OK | Drumright, OK | 4 | |
4 | 1 | 17C | Caleb Johannesen Collinsville, OK | Collinsville, OK | -3 | |
5 | 6 | 19 | Sawyer McBride Tulsa, OK | Tulsa, OK | 1 | |
6 | 8 | 3 | Blake Winkler Pawnee, OK | Pawnee, OK | 2 | |
7 | 4 | 10E | Eli Potter Claremore, OK | Claremore, OK | -3 | |
8 | 9 | 6 | Brody Stewart Edmond, OK | Edmond, OK | 1 | |
9 | 5 | 12P | Collin Pruitt Springdale, AR | Springdale, AR | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1P | Mekentzi Potter Claremore, OK | Claremore, OK | 2 | |
2 | 1 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | -1 | |
3 | 2 | 19A | Ayla Morefield Chattanooga, OK | Chattanooga, OK | -1 | |
4 | 7 | 4 | Ryker Griggs Bartlesville, OK | Bartlesville, OK | 3 | |
5 | 5 | 87C | Callan Hill Lawton, OK | Lawton, OK | - | |
6 | 4 | 22X | Gavin McDonald Edmond, OK | Edmond, OK | -2 | |
7 | 8 | 9 | Kayleigh Sawyer Bixby, OK | Bixby, OK | 1 | |
8 | 6 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Rayce Reed Laredo, TX | Laredo, TX | - | |
2 | 7 | 22 | Ryker Jones Sand Springs, OK | Sand Springs, OK | 5 | |
3 | 6 | 14JR | Jaxon Nail Muskogee, OK | Muskogee, OK | 3 | |
4 | 5 | 47 | Adalynn Green | 1 | ||
5 | 2 | 71 | Oren Basham Fort Smith, AR | Fort Smith, AR | -3 | |
6 | 8 | 25X | Weldon Baker Skiatook, OK | Skiatook, OK | 2 | |
7 | 3 | 55K | Kayden Anderson Glenpool, OK | Glenpool, OK | -4 | |
8 | 4 | 18 | Nolan Medlock Broken Arrow, OK | Broken Arrow, OK | -4 |
A-Class Micro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | 1 | |
2 | 1 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | -1 | |
3 | 3 | 2B | Garrett Benson Concordia, MO | Concordia, MO | - | |
4 | 5 | 28 | Chelby Hinton Dubberly, LA | Dubberly, LA | 1 | |
5 | 4 | 17S | Baron Silva Bartlesville, OK | Bartlesville, OK | -1 | |
6 | 10 | 36 | Kris Carroll Claremore, OK | Claremore, OK | 4 | |
7 | 9 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | 2 | |
8 | 8 | 96 | Jayson Campbell Tulsa, OK | Tulsa, OK | - | |
9 | 17 | 3 | Cole Roberts Owasso, OK | Owasso, OK | 8 | |
10 | 12 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 2 | |
11 | 18 | 46 | Hank Davis Sand Springs, OK | Sand Springs, OK | 7 | |
12 | 13 | 24S | Colby Sokol Peyton, CO | Peyton, CO | 1 | |
13 | 16 | 99 | Brett Osborn Conway, AR | Conway, AR | 3 | |
14 | 19 | 25S | Justis Sokol Peyton, CO | Peyton, CO | 5 | |
15 | 7 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | -8 | |
16 | 11 | 33 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -5 | |
17 | 6 | 11 | Braxston Wilson Lubbock, TX | Lubbock, TX | -11 | |
18 | 20 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 2 | |
19 | 15 | 22K | Brad Best Tulsa, OK | Tulsa, OK | -4 | |
20 | 14 | 14 | Blake Battles Collinsville, OK | Collinsville, OK | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Cole Roberts Owasso, OK | Owasso, OK | 2 | |
2 | 4 | 46 | Hank Davis Sand Springs, OK | Sand Springs, OK | 2 | |
3 | 2 | 25S | Justis Sokol Peyton, CO | Peyton, CO | -1 | |
4 | 1 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | -3 | |
Top 4 transfer | ||||||
5 | 13 | 02 | Brian Guthery Joplin, MO | Joplin, MO | 8 | |
6 | 8 | 17M | Benton Mack Aledo, TX | Aledo, TX | 2 | |
7 | 19 | 10T | Talin Turner Hooker, OK | Hooker, OK | 12 | |
8 | 16 | 22J | Jimmy Ray Ponca City, OK | Ponca City, OK | 8 | |
9 | 15 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 6 | |
10 | 12 | 12H | Cole Hocker Tuttle, OK | Tuttle, OK | 2 | |
11 | 17 | 33X | Evan Harvey Colorado Springs, CO | Colorado Springs, CO | 6 | |
12 | 18 | 49 | Kayla Devenport Jacksonville, MO | Jacksonville, MO | 6 | |
13 | 6 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | -7 | |
14 | 5 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -9 | |
15 | 10 | 24 | Austin Ullstrom Falcon, CO | Falcon, CO | -5 | |
16 | 14 | 18 | Brayden Kongdara Amarillo, TX | Amarillo, TX | -2 | |
17 | 7 | 72 | Kayden Cole Moore, OK | Moore, OK | -10 | |
18 | 9 | 101 | Kylee Young Muskogee, OK | Muskogee, OK | -9 | |
19 | 11 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Chelby Hinton Dubberly, LA | Dubberly, LA | - | |
2 | 3 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | 1 | |
3 | 2 | 24S | Colby Sokol Peyton, CO | Peyton, CO | -1 | |
Top 3 transfer | ||||||
4 | 4 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | - | |
5 | 6 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 | |
6 | 7 | 101 | Kylee Young Muskogee, OK | Muskogee, OK | 1 | |
7 | 5 | 02 | Brian Guthery Joplin, MO | Joplin, MO | -2 | |
8 | 8 | 33X | Evan Harvey Colorado Springs, CO | Colorado Springs, CO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Braxston Wilson Lubbock, TX | Lubbock, TX | - | |
2 | 2 | 36 | Kris Carroll Claremore, OK | Claremore, OK | - | |
3 | 4 | 14 | Blake Battles Collinsville, OK | Collinsville, OK | 1 | |
Top 3 transfer | ||||||
4 | 5 | 25S | Justis Sokol Peyton, CO | Peyton, CO | 1 | |
5 | 3 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | -2 | |
6 | 7 | 24 | Austin Ullstrom Falcon, CO | Falcon, CO | 1 | |
7 | 6 | 18 | Brayden Kongdara Amarillo, TX | Amarillo, TX | -1 | |
8 | 8 | 49 | Kayla Devenport Jacksonville, MO | Jacksonville, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | - | |
2 | 2 | 33 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 7 | 22K | Brad Best Tulsa, OK | Tulsa, OK | 4 | |
Top 3 transfer | ||||||
4 | 6 | 3 | Cole Roberts Owasso, OK | Owasso, OK | 2 | |
5 | 5 | 72 | Kayden Cole Moore, OK | Moore, OK | - | |
6 | 8 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 2 | |
7 | 4 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -3 | |
8 | 3 | 10T | Talin Turner Hooker, OK | Hooker, OK | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Jayson Campbell Tulsa, OK | Tulsa, OK | - | |
2 | 2 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | - | |
3 | 3 | 99 | Brett Osborn Conway, AR | Conway, AR | - | |
Top 3 transfer | ||||||
4 | 5 | 46 | Hank Davis Sand Springs, OK | Sand Springs, OK | 1 | |
5 | 4 | 17M | Benton Mack Aledo, TX | Aledo, TX | -1 | |
6 | 7 | 12H | Cole Hocker Tuttle, OK | Tuttle, OK | 1 | |
7 | 6 | 22J | Jimmy Ray Ponca City, OK | Ponca City, OK | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 28 | Chelby Hinton Dubberly, LA | Dubberly, LA | 09.593 | |
2 | 13 | 11 | Braxston Wilson Lubbock, TX | Lubbock, TX | 09.658 | |
3 | 18 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | 09.720 | |
4 | 17 | 96 | Jayson Campbell Tulsa, OK | Tulsa, OK | 09.762 | |
5 | 28 | 24S | Colby Sokol Peyton, CO | Peyton, CO | 09.762 | |
6 | 26 | 36 | Kris Carroll Claremore, OK | Claremore, OK | 09.782 | |
7 | 29 | 33 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 09.784 | |
8 | 16 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | 09.842 | |
9 | 21 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | 09.844 | |
10 | 22 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | 09.869 | |
11 | 2 | 10T | Talin Turner Hooker, OK | Hooker, OK | 09.883 | |
12 | 4 | 99 | Brett Osborn Conway, AR | Conway, AR | 09.925 | |
13 | 11 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 09.956 | |
14 | 14 | 14 | Blake Battles Collinsville, OK | Collinsville, OK | 10.002 | |
15 | 31 | 12U | Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 10.003 | |
16 | 5 | 17M | Benton Mack Aledo, TX | Aledo, TX | 10.023 | |
17 | 30 | 02 | Brian Guthery Joplin, MO | Joplin, MO | 10.054 | |
18 | 15 | 25S | Justis Sokol Peyton, CO | Peyton, CO | 10.060 | |
19 | 25 | 72 | Kayden Cole Moore, OK | Moore, OK | 10.074 | |
20 | 20 | 46 | Hank Davis Sand Springs, OK | Sand Springs, OK | 10.079 | |
21 | 23 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 10.095 | |
22 | 24 | 18 | Brayden Kongdara Amarillo, TX | Amarillo, TX | 10.141 | |
23 | 12 | 3 | Cole Roberts Owasso, OK | Owasso, OK | 10.142 | |
24 | 8 | 22J | Jimmy Ray Ponca City, OK | Ponca City, OK | 10.153 | |
25 | 1 | 101 | Kylee Young Muskogee, OK | Muskogee, OK | 10.186 | |
26 | 7 | 24 | Austin Ullstrom Falcon, CO | Falcon, CO | 10.226 | |
27 | 6 | 22K | Brad Best Tulsa, OK | Tulsa, OK | 10.244 | |
28 | 3 | 12H | Cole Hocker Tuttle, OK | Tuttle, OK | 10.368 | |
29 | 9 | 33X | Evan Harvey Colorado Springs, CO | Colorado Springs, CO | 10.447 | |
30 | 10 | 49 | Kayla Devenport Jacksonville, MO | Jacksonville, MO | 10.704 | |
31 | 19 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 12.362 |
Restrictor Micro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 1 | |
2 | 1 | 88P | Ayden Parrish Collinsville, OK | Collinsville, OK | -1 | |
3 | 5 | 11 | Kaley Mahaffey Tulsa, OK | Tulsa, OK | 2 | |
4 | 7 | 15 | Brody Brown Lawton, OK | Lawton, OK | 3 | |
5 | 4 | 5 | Landon Graham Coffeyville, KS | Coffeyville, KS | -1 | |
6 | 11 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | 5 | |
7 | 6 | 10S | Scout Spraggins Cache, OK | Cache, OK | -1 | |
8 | 13 | 23J | Jace Wren Caney, KS | Caney, KS | 5 | |
9 | 3 | 77S | Cooper Sullivan Lawton, OK | Lawton, OK | -6 | |
10 | 12 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 2 | |
11 | 18 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | 7 | |
12 | 10 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | -2 | |
13 | 17 | 23 | Journey Hunt Collinsville, OK | Collinsville, OK | 4 | |
14 | 19 | 5B | Brody Hibdon Oak Grove, MO | Oak Grove, MO | 5 | |
15 | 16 | 71M | Nash Mack Aledo, TX | Aledo, TX | 1 | |
16 | 8 | 6 | Brylee Kilmer Goldsby, OK | Goldsby, OK | -8 | |
17 | 14 | 87 | Cooper Williams Decatur, AR | Decatur, AR | -3 | |
18 | 9 | 10T | Talin Turner Hooker, OK | Hooker, OK | -9 | |
19 | 20 | 24 | Kanyn Hise Amarillo, TX | Amarillo, TX | 1 | |
20 | 15 | 46 | Peyton White Lamonte, MO | Lamonte, MO | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Journey Hunt Collinsville, OK | Collinsville, OK | - | |
2 | 4 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | 2 | |
3 | 7 | 5B | Brody Hibdon Oak Grove, MO | Oak Grove, MO | 4 | |
4 | 5 | 24 | Kanyn Hise Amarillo, TX | Amarillo, TX | 1 | |
Top 4 transfer | ||||||
5 | 8 | 31 | Tru Bartholomew Mannford, OK | Mannford, OK | 3 | |
6 | 2 | 33 | Sky Bartholomew Mannford, OK | Mannford, OK | -4 | |
7 | 3 | KB3 | Kermit Burnam Jr Coweta, OK | Coweta, OK | -4 | |
DNS | 6 | 9 | Cooper Cottrell Fletcher, OK | Fletcher, OK | - | |
DNS | 9 | 55 | Chance Ullstrom Peyton, CO | Peyton, CO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Brody Brown Lawton, OK | Lawton, OK | 2 | |
2 | 1 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | -1 | |
3 | 2 | 23J | Jace Wren Caney, KS | Caney, KS | -1 | |
4 | 4 | 71M | Nash Mack Aledo, TX | Aledo, TX | - | |
5 | 7 | 87 | Cooper Williams Decatur, AR | Decatur, AR | 2 | |
6 | 5 | KB3 | Kermit Burnam Jr Coweta, OK | Coweta, OK | -1 | |
7 | 6 | 9 | Cooper Cottrell Fletcher, OK | Fletcher, OK | -1 | |
DNS | 8 | 55 | Chance Ullstrom Peyton, CO | Peyton, CO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Kaley Mahaffey Tulsa, OK | Tulsa, OK | 5 | |
2 | 3 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 1 | |
3 | 5 | 8 | Jase Blevins Collinsville, OK | Collinsville, OK | 2 | |
4 | 1 | 23 | Journey Hunt Collinsville, OK | Collinsville, OK | -3 | |
5 | 7 | 46 | Peyton White Lamonte, MO | Lamonte, MO | 2 | |
6 | 4 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | -2 | |
7 | 2 | 5B | Brody Hibdon Oak Grove, MO | Oak Grove, MO | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Brylee Kilmer Goldsby, OK | Goldsby, OK | 2 | |
2 | 6 | 10S | Scout Spraggins Cache, OK | Cache, OK | 4 | |
3 | 7 | 10T | Talin Turner Hooker, OK | Hooker, OK | 4 | |
4 | 4 | 5 | Landon Graham Coffeyville, KS | Coffeyville, KS | - | |
5 | 5 | 33 | Sky Bartholomew Mannford, OK | Mannford, OK | - | |
6 | 1 | 24 | Kanyn Hise Amarillo, TX | Amarillo, TX | -5 | |
7 | 2 | 31 | Tru Bartholomew Mannford, OK | Mannford, OK | -5 |
Non-Wing Micro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | - | |
2 | 6 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | 4 | |
3 | 8 | 92S | Austin Lambert Collinsville, OK | Collinsville, OK | 5 | |
4 | 3 | 3W | John Kilmer Goldsby, OK | Goldsby, OK | -1 | |
5 | 7 | 36T | Ty Hulsey Owasso, OK | Owasso, OK | 2 | |
6 | 11 | 25S | Justis Sokol Peyton, CO | Peyton, CO | 5 | |
7 | 4 | 10 | Brock Berreth Tulsa, OK | Tulsa, OK | -3 | |
8 | 16 | 3 | Cole Roberts Owasso, OK | Owasso, OK | 8 | |
9 | 10 | 96 | Jayson Campbell Tulsa, OK | Tulsa, OK | 1 | |
10 | 15 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | 5 | |
11 | 14 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 3 | |
12 | 17 | 16 | Nigel Calvert Broken Arrow, OK | Broken Arrow, OK | 5 | |
13 | 19 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 6 | |
14 | 20 | 75 | Kale Drake Collinsville, OK | Collinsville, OK | 6 | |
15 | 12 | 17S | Baron Silva Bartlesville, OK | Bartlesville, OK | -3 | |
16 | 13 | 46 | Hank Davis Sand Springs, OK | Sand Springs, OK | -3 | |
17 | 9 | 24S | Colby Sokol Peyton, CO | Peyton, CO | -8 | |
18 | 5 | 28 | Chelby Hinton Dubberly, LA | Dubberly, LA | -13 | |
19 | 18 | 23L | Tyler LaPointe Owasso, OK | Owasso, OK | -1 | |
20 | 2 | 36 | Kris Carroll Claremore, OK | Claremore, OK | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | 1 | |
2 | 5 | 16 | Nigel Calvert Broken Arrow, OK | Broken Arrow, OK | 3 | |
3 | 3 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - | |
Top 3 transfer | ||||||
4 | 1 | 1B | Brian Bennett Oronogo, MO | Oronogo, MO | -3 | |
5 | 4 | 44 | Garrett Olson Glenpool, OK | Glenpool, OK | -1 | |
6 | 7 | 84 | Dave Nicholson Sand Springs, OK | Sand Springs, OK | 1 | |
7 | 10 | 27MK | Kyle Keeler El Reno, OK | El Reno, OK | 3 | |
8 | 11 | 57 | Kyle Chady Benton, IL | Benton, IL | 3 | |
9 | 17 | 74T | TJ Thompson Inola, OK | Inola, OK | 8 | |
10 | 15 | 9 | Laramie Freeny Broken Arrow, OK | Broken Arrow, OK | 5 | |
11 | 6 | 21 | Jeremy Wickham Copan, OK | Copan, OK | -5 | |
12 | 13 | 24T | Glenn James Bratti Springdale, AR | Springdale, AR | 1 | |
13 | 16 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | 3 | |
14 | 12 | 08 | Cole Lambert Collinsville, OK | Collinsville, OK | -2 | |
15 | 18 | 222 | Corbin Snyder Dale, OK | Dale, OK | 3 | |
16 | 14 | 98 | Ed Libonati Parker, CO | Parker, CO | -2 | |
17 | 9 | 20T | Tom Paulson Spiro, OK | Spiro, OK | -8 | |
18 | 8 | 72 | Kayden Cole Moore, OK | Moore, OK | -10 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Cole Roberts Owasso, OK | Owasso, OK | 1 | |
2 | 1 | 23L | Tyler LaPointe Owasso, OK | Owasso, OK | -1 | |
3 | 10 | 75 | Kale Drake Collinsville, OK | Collinsville, OK | 7 | |
Top 3 transfer | ||||||
4 | 4 | 5B | Brock Cottrell Fletcher, OK | Fletcher, OK | - | |
5 | 3 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | -2 | |
6 | 14 | 23P | Trevor Peden Blanchard, OK | Blanchard, OK | 8 | |
7 | 6 | 93 | Reno Madore Okc, OK | Okc, OK | -1 | |
8 | 9 | 22T | Thomas Byford Tulsa, OK | Tulsa, OK | 1 | |
9 | 13 | 29 | Trevor Cohn North Platte, NE | North Platte, NE | 4 | |
10 | 7 | 2 | Derek Terry Bixby, OK | Bixby, OK | -3 | |
11 | 12 | 28U | Austin Ullstrom Falcon, CO | Falcon, CO | 1 | |
12 | 8 | 78 | Will Guthrie Independence, MO | Independence, MO | -4 | |
13 | 15 | 18J | Jeramiah Green Inola, OK | Inola, OK | 2 | |
14 | 5 | 22$ | James Terry Bixby, OK | Bixby, OK | -9 | |
15 | 11 | 11 | Colton Booten Marion, IL | Marion, IL | -4 | |
16 | 17 | 77 | Ryan Sullivan Lawton, OK | Lawton, OK | 1 | |
DNS | 16 | 12H | Cole Hocker Tuttle, OK | Tuttle, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Chelby Hinton Dubberly, LA | Dubberly, LA | - | |
2 | 2 | 96 | Jayson Campbell Tulsa, OK | Tulsa, OK | - | |
Top 2 transfer | ||||||
3 | 3 | 1B | Brian Bennett Oronogo, MO | Oronogo, MO | - | |
4 | 5 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | 1 | |
5 | 7 | 21 | Jeremy Wickham Copan, OK | Copan, OK | 2 | |
6 | 4 | 78 | Will Guthrie Independence, MO | Independence, MO | -2 | |
7 | 6 | 57 | Kyle Chady Benton, IL | Benton, IL | -1 | |
8 | 8 | 29 | Trevor Cohn North Platte, NE | North Platte, NE | - | |
9 | 9 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | - | |
2 | 2 | 25S | Justis Sokol Peyton, CO | Peyton, CO | - | |
Top 2 transfer | ||||||
3 | 4 | 23L | Tyler LaPointe Owasso, OK | Owasso, OK | 1 | |
4 | 3 | 44 | Garrett Olson Glenpool, OK | Glenpool, OK | -1 | |
5 | 6 | 93 | Reno Madore Okc, OK | Okc, OK | 1 | |
6 | 5 | 20T | Tom Paulson Spiro, OK | Spiro, OK | -1 | |
7 | 8 | 11 | Colton Booten Marion, IL | Marion, IL | 1 | |
8 | 7 | 98 | Ed Libonati Parker, CO | Parker, CO | -1 | |
9 | 9 | 12H | Cole Hocker Tuttle, OK | Tuttle, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36T | Ty Hulsey Owasso, OK | Owasso, OK | - | |
2 | 2 | 17S | Baron Silva Bartlesville, OK | Bartlesville, OK | - | |
Top 2 transfer | ||||||
3 | 4 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | 1 | |
4 | 3 | 5B | Brock Cottrell Fletcher, OK | Fletcher, OK | -1 | |
5 | 6 | 84 | Dave Nicholson Sand Springs, OK | Sand Springs, OK | 1 | |
6 | 8 | 22T | Thomas Byford Tulsa, OK | Tulsa, OK | 2 | |
7 | 5 | 08 | Cole Lambert Collinsville, OK | Collinsville, OK | -2 | |
8 | 9 | 23P | Trevor Peden Blanchard, OK | Blanchard, OK | 1 | |
9 | 7 | 74T | TJ Thompson Inola, OK | Inola, OK | -2 |
Heat 4
