Port City Raceway November 15-16: Fall Brawl & Rac...
11/17/2024 -
Tulsa, OK. (11/17/24) Contending into the final weekend of 2024 on-track competitions while supporting one of our young competitors who was injured in
Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...
10/20/2024 -
Tulsa, OK. (10/19/24) Kale Drake would continue his dream run of on-track excellence in the ‘Ride-or-Cash’ Eibach Racing Championship Night of the yea
Lathan Knott and Cash Lacombe Land Port City Wins...
10/20/2024 -
Tulsa, OK. (10/19/24) Running in support division competitions of Eibach Racing Championship Night in the yearly KKM Giveback Classic at Port City Rac
Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...
10/19/2024 -
Tulsa, OK. (10/18/24) Jake Nail would patiently fashion a near perfect drive and lead the final nine laps to win Preliminary Night Two of the annual y
Brexton Busch and Blayden Graham Gain Port City Wi...
10/19/2024 -
Tulsa, OK. (10/18/24) Running in support division competitions of Preliminary Night Two in the yearly KKM Giveback Classic at Port City Raceway would
Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...
10/19/2024 -
Tulsa, OK. (10/17/24) Steven Snyder Jr would lead all green flag feature laps to win Preliminary Night One of the annual yearly installments of the Ke
4/11/2021 - Port City Raceway
Tulsa, OK
T-Town Micro Sunday Night
Classes
Track Contact
Full Event Information on MyRacePass
Non-Wing Outlaw Micro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
2 | 4 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | 2 | |
3 | 1 | 81 | Frank Flud Pryor, OK | Pryor, OK | -2 | |
4 | 16 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | 12 | |
5 | 6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
6 | 18 | 36 | Kris Carroll Claremore, OK | Claremore, OK | 12 | |
7 | 11 | 28P | Garth Kasiner Bokoshe , OK | Bokoshe , OK | 4 | |
8 | 12 | 56 | Jace Park Overland Park, KS | Overland Park, KS | 4 | |
9 | 8 | 51 | Matt Ward Glenpool, OK | Glenpool, OK | -1 | |
10 | 15 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 5 | |
11 | 20 | 91 | Kevin Bayer Bixby, OK | Bixby, OK | 9 | |
12 | 17 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 5 | |
13 | 9 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | -4 | |
14 | 10 | 28 | Austin Ullstrom Falcon, CO | Falcon, CO | -4 | |
15 | 19 | 93M | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 4 | |
16 | 7 | 92S | Austin Lambert Collinsville, OK | Collinsville, OK | -9 | |
17 | 13 | 47X | Austin Helt Jenks, OK | Jenks, OK | -4 | |
18 | 3 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -15 | |
19 | 5 | 00 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | -14 | |
20 | 14 | 28H | Chelby Hinton Dubberly, LA | Dubberly, LA | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | - | |
2 | 3 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 | |
3 | 2 | 93M | Matt Carr Gray's Creek, NC | Gray's Creek, NC | -1 | |
Top 3 transfer | ||||||
4 | 5 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 | |
5 | 7 | 33 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 2 | |
6 | 6 | 22$ | James Terry Bixby, OK | Bixby, OK | - | |
7 | 12 | 40G | Jason Gariss Coweta, OK | Coweta, OK | 5 | |
8 | 8 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | - | |
9 | 4 | 24 | Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | -5 | |
10 | 11 | 36T | Harlan Hulsey Owasso, OK | Owasso, OK | 1 | |
11 | 10 | 33X | Evan Harvey Colorado Springs, CO | Colorado Springs, CO | -1 | |
12 | 9 | 2 | Derek Terry Bixby, OK | Bixby, OK | -3 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 | |
2 | 6 | 36 | Kris Carroll Claremore, OK | Claremore, OK | 4 | |
3 | 11 | 91 | Kevin Bayer Bixby, OK | Bixby, OK | 8 | |
Top 3 transfer | ||||||
4 | 1 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -3 | |
5 | 7 | 21 | Ty Hulsey Owasso, OK | Owasso, OK | 2 | |
6 | 2 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | -4 | |
7 | 5 | 7S | Kaden Smith Sand Springs, OK | Sand Springs, OK | -2 | |
8 | 4 | 24T | Glenn James Bratti Springdale, AR | Springdale, AR | -4 | |
9 | 10 | 3 | Jace McIntosh Bixby, OK | Bixby, OK | 1 | |
10 | 8 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | -2 | |
11 | 9 | 83 | Shane Weeks Wagoner, OK | Wagoner, OK | -2 | |
DNS | 12 | 73 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 | |
2 | 1 | 28P | Garth Kasiner Bokoshe , OK | Bokoshe , OK | -1 | |
3 | 7 | 00 | Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 4 | |
4 | 6 | 47X | Austin Helt Jenks, OK | Jenks, OK | 2 | |
5 | 8 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 3 | |
6 | 2 | 22$ | James Terry Bixby, OK | Bixby, OK | -4 | |
7 | 5 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | -2 | |
8 | 3 | 33X | Evan Harvey Colorado Springs, CO | Colorado Springs, CO | -5 | |
9 | 9 | 83 | Shane Weeks Wagoner, OK | Wagoner, OK | - | |
DNS | 10 | 73 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | 2 | |
2 | 2 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | - | |
3 | 4 | 56 | Jace Park Overland Park, KS | Overland Park, KS | 1 | |
4 | 6 | 28H | Chelby Hinton Dubberly, LA | Dubberly, LA | 2 | |
5 | 1 | 24T | Glenn James Bratti Springdale, AR | Springdale, AR | -4 | |
6 | 5 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -1 | |
7 | 10 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | 3 | |
8 | 9 | 33 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 1 | |
9 | 7 | 3 | Jace McIntosh Bixby, OK | Bixby, OK | -2 | |
10 | 8 | 40G | Jason Gariss Coweta, OK | Coweta, OK | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
2 | 6 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 4 | |
3 | 1 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | -2 | |
4 | 5 | 93M | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 1 | |
5 | 8 | 26 | Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 3 | |
6 | 3 | 7S | Kaden Smith Sand Springs, OK | Sand Springs, OK | -3 | |
7 | 7 | 36 | Kris Carroll Claremore, OK | Claremore, OK | - | |
8 | 9 | 21 | Ty Hulsey Owasso, OK | Owasso, OK | 1 | |
9 | 4 | 36T | Harlan Hulsey Owasso, OK | Owasso, OK | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92S | Austin Lambert Collinsville, OK | Collinsville, OK | 1 | |
2 | 8 | 81 | Frank Flud Pryor, OK | Pryor, OK | 6 | |
3 | 5 | 51 | Matt Ward Glenpool, OK | Glenpool, OK | 2 | |
4 | 4 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | - | |
5 | 9 | 28 | Austin Ullstrom Falcon, CO | Falcon, CO | 4 | |
6 | 7 | 24 | Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 1 | |
7 | 1 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | -6 | |
8 | 6 | 2 | Derek Terry Bixby, OK | Bixby, OK | -2 | |
9 | 3 | 91 | Kevin Bayer Bixby, OK | Bixby, OK | -6 |
Midgets
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 | |
2 | 1 | 2J | Justin Grant Ione, CA | Ione, CA | -1 | |
3 | 9 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 6 | |
4 | 13 | 89 | Chris Windom Canton, IL | Canton, IL | 9 | |
5 | 5 | 25 | Logan Seavey Sutter, CA | Sutter, CA | - | |
6 | 6 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | - | |
7 | 11 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 4 | |
8 | 8 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | - | |
9 | 15 | 49 | Joe B. Miller Millersville, MO | Millersville, MO | 6 | |
10 | 19 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | 9 | |
11 | 18 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 7 | |
12 | 14 | 8J | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 2 | |
13 | 10 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | -3 | |
14 | 20 | 35 | Jacob Denney Galloway, OH | Galloway, OH | 6 | |
15 | 12 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -3 | |
16 | 21 | 00 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | 5 | |
17 | 17 | 19A | Chase Randall Waco, TX | Waco, TX | - | |
18 | 7 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | -11 | |
19 | 24 | 19 | Brian Carber Pipersville, PA | Pipersville, PA | 5 | |
20 | 22 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 2 | |
21 | 23 | 84 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
22 | 16 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -6 | |
23 | 3 | 72 | Sam Johnson St Peters, MO | St Peters, MO | -20 | |
24 | 2 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | -22 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | - | |
2 | 4 | 89 | Chris Windom Canton, IL | Canton, IL | 2 | |
3 | 2 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | |
4 | 3 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -1 | |
5 | 9 | 00 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | 4 | |
6 | 10 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 4 | |
7 | 18 | 20H | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 11 | |
8 | 15 | 7MF | Chance Morton Coweta, OK | Coweta, OK | 7 | |
9 | 6 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | -3 | |
10 | 17 | 21KS | Trey Gropp Lincoln, NE | Lincoln, NE | 7 | |
11 | 7 | 17 | Tanner Berryhill Bixby, OK | Bixby, OK | -4 | |
12 | 14 | 19 | Brian Carber Pipersville, PA | Pipersville, PA | 2 | |
13 | 12 | 21K | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 | |
14 | 8 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -6 | |
15 | 11 | 14H | Jesse Colwell Red Bluff, CA | Red Bluff, CA | -4 | |
16 | 16 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | - | |
17 | 5 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -12 | |
18 | 13 | 84 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -5 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7MF | Chance Morton Coweta, OK | Coweta, OK | 1 | |
2 | 4 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | 2 | |
3 | 3 | 21KS | Trey Gropp Lincoln, NE | Lincoln, NE | - | |
4 | 6 | 20H | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 2 | |
5 | 1 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | -4 | |
6 | 13 | 70 | Cade Cowles Coweta, OK | Coweta, OK | 7 | |
7 | 12 | 10X | Curtis Jones Tulsa, OK | Tulsa, OK | 5 | |
8 | 14 | 17H | Ryan Bickett Ramona, SD | Ramona, SD | 6 | |
9 | 5 | 41 | Oliver Akard Ft. Myers, FL | Ft. Myers, FL | -4 | |
10 | 10 | 05 | Kyle Wilson Coweta, OK | Coweta, OK | - | |
11 | 9 | 47K | Kevin Brewer Owasso, OK | Owasso, OK | -2 | |
12 | 11 | 3PS | Zac Millikin Tulsa, OK | Tulsa, OK | -1 | |
DNS | 7 | 4C | Chad Frewaldt Kansas City, KS | Kansas City, KS | - | |
DNS | 8 | 8M | Kade Morton Coweta, OK | Coweta, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
2 | 1 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -1 | |
3 | 2 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 | |
4 | 6 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 2 | |
5 | 5 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 4 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -2 | |
7 | 10 | 20H | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 | |
8 | 8 | 21K | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - | |
9 | 9 | 7MF | Chance Morton Coweta, OK | Coweta, OK | - | |
10 | 12 | 10X | Curtis Jones Tulsa, OK | Tulsa, OK | 2 | |
11 | 11 | 47K | Kevin Brewer Owasso, OK | Owasso, OK | - | |
12 DNF | 7 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 | |
2 | 5 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 | |
3 | 1 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | -2 | |
4 | 2 | 19A | Chase Randall Waco, TX | Waco, TX | -2 | |
5 | 8 | 84 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
6 | 3 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | -3 | |
7 | 6 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | -1 | |
8 | 7 | 00 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | -1 | |
9 | 9 | 21KS | Trey Gropp Lincoln, NE | Lincoln, NE | - | |
10 | 12 | 70 | Cade Cowles Coweta, OK | Coweta, OK | 2 | |
11 | 11 | 05 | Kyle Wilson Coweta, OK | Coweta, OK | - | |
DNS | 10 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 1 | |
2 | 1 | 35 | Jacob Denney Galloway, OH | Galloway, OH | -1 | |
3 | 4 | 2J | Justin Grant Ione, CA | Ione, CA | 1 | |
4 | 6 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 2 | |
5 | 5 | 89 | Chris Windom Canton, IL | Canton, IL | - | |
6 | 3 | 17 | Tanner Berryhill Bixby, OK | Bixby, OK | -3 | |
7 | 8 | 19 | Brian Carber Pipersville, PA | Pipersville, PA | 1 | |
8 | 7 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | -1 | |
9 | 9 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | - | |
10 | 11 | 3PS | Zac Millikin Tulsa, OK | Tulsa, OK | 1 | |
11 | 10 | 4C | Chad Frewaldt Kansas City, KS | Kansas City, KS | -1 | |
DNS | 12 | 24T | Glenn Bratti Springdale, AR | Springdale, AR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 | |
2 | 3 | 49 | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
3 | 5 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 2 | |
4 | 4 | 8J | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - | |
5 | 6 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
6 | 10 | 8M | Kade Morton Coweta, OK | Coweta, OK | 4 | |
7 | 1 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -6 | |
8 | 8 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | - | |
9 | 7 | 14H | Jesse Colwell Red Bluff, CA | Red Bluff, CA | -2 | |
10 | 12 | 17H | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
11 | 9 | 41 | Oliver Akard Ft. Myers, FL | Ft. Myers, FL | -2 | |
DNS | 11 | 5H | Casey Hicks Platte City, MO | Platte City, MO | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 7X | Thomas Meseraull San Jose, CA | San Jose, CA | 09.474 | |
2 | 2 | 15 | Emerson Axsom Franklin, IN | Franklin, IN | 09.508 | |
3 | 38 | 25 | Logan Seavey Sutter, CA | Sutter, CA | 09.545 | |
4 | 22 | 67 | Michael Kofoid Penngrove, CA | Penngrove, CA | 09.561 | |
5 | 25 | 4 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 09.564 | |
6 | 43 | 19T | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 09.568 | |
7 | 47 | 89 | Chris Windom Canton, IL | Canton, IL | 09.580 | |
8 | 19 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 09.588 | |
9 | 11 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 09.592 | |
10 | 41 | 5 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 09.596 | |
11 | 14 | 2J | Justin Grant Ione, CA | Ione, CA | 09.607 | |
12 | 5 | 8J | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 09.612 | |
13 | 34 | 71K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 09.620 | |
14 | 42 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 09.639 | |
15 | 6 | 17 | Tanner Berryhill Bixby, OK | Bixby, OK | 09.641 | |
16 | 28 | 49 | Joe B. Miller Millersville, MO | Millersville, MO | 09.650 | |
17 | 39 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 09.673 | |
18 | 35 | 19A | Chase Randall Waco, TX | Waco, TX | 09.677 | |
19 | 26 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 09.695 | |
20 | 30 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 09.704 | |
21 | 33 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 09.713 | |
22 | 21 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | 09.723 | |
23 | 12 | 35 | Jacob Denney Galloway, OH | Galloway, OH | 09.732 | |
24 | 37 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 09.750 | |
25 | 23 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | 09.762 | |
26 | 24 | 00 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | 09.770 | |
27 | 45 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 09.780 | |
28 | 10 | 14H | Jesse Colwell Red Bluff, CA | Red Bluff, CA | 09.794 | |
29 | 18 | 21K | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 09.829 | |
30 | 44 | 84 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 09.838 | |
31 | 9 | 19 | Brian Carber Pipersville, PA | Pipersville, PA | 09.875 | |
32 | 36 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 09.927 | |
33 | 31 | 7MF | Chance Morton Coweta, OK | Coweta, OK | 09.997 | |
34 | 15 | 21KS | Trey Gropp Lincoln, NE | Lincoln, NE | 10.017 | |
35 | 4 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | 10.031 | |
36 | 1 | 41 | Oliver Akard Ft. Myers, FL | Ft. Myers, FL | 10.032 | |
37 | 16 | 20H | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 10.048 | |
38 | 3 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | 10.099 | |
39 | 13 | 4C | Chad Frewaldt Kansas City, KS | Kansas City, KS | 10.141 | |
40 | 32 | 8M | Kade Morton Coweta, OK | Coweta, OK | 10.244 | |
41 | 8 | 47K | Kevin Brewer Owasso, OK | Owasso, OK | 10.292 | |
42 | 46 | 05 | Kyle Wilson Coweta, OK | Coweta, OK | 10.298 | |
43 | 29 | 3PS | Zac Millikin Tulsa, OK | Tulsa, OK | 10.380 | |
44 | 17 | 5H | Casey Hicks Platte City, MO | Platte City, MO | 10.386 | |
45 | 20 | 10X | Curtis Jones Tulsa, OK | Tulsa, OK | 10.563 | |
46 | 40 | 17X | Kurt Stellhorn Baldwin, IL | Baldwin, IL | 10.635 | |
47 | 7 | 24T | Glenn Bratti Springdale, AR | Springdale, AR | 10.736 |