Port City Raceway November 15-16: Fall Brawl & Rac...
11/17/2024 -
Tulsa, OK. (11/17/24) Contending into the final weekend of 2024 on-track competitions while supporting one of our young competitors who was injured in
Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...
10/20/2024 -
Tulsa, OK. (10/19/24) Kale Drake would continue his dream run of on-track excellence in the ‘Ride-or-Cash’ Eibach Racing Championship Night of the yea
Lathan Knott and Cash Lacombe Land Port City Wins...
10/20/2024 -
Tulsa, OK. (10/19/24) Running in support division competitions of Eibach Racing Championship Night in the yearly KKM Giveback Classic at Port City Rac
Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...
10/19/2024 -
Tulsa, OK. (10/18/24) Jake Nail would patiently fashion a near perfect drive and lead the final nine laps to win Preliminary Night Two of the annual y
Brexton Busch and Blayden Graham Gain Port City Wi...
10/19/2024 -
Tulsa, OK. (10/18/24) Running in support division competitions of Preliminary Night Two in the yearly KKM Giveback Classic at Port City Raceway would
Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...
10/19/2024 -
Tulsa, OK. (10/17/24) Steven Snyder Jr would lead all green flag feature laps to win Preliminary Night One of the annual yearly installments of the Ke
10/17/2024 - Port City Raceway
Tulsa, OK
KKM Giveback Classic Prelim Night 1
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
Eibach Racing A FeatureEibach Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Levi Ballard Grimes, IA | Grimes, IA | - | |
2 | 2 | 17M | Mackcen Roush Riverdale, CA | Riverdale, CA | - | |
3 | 7 | 18 | Brexton Busch Mooresville, NC | Mooresville, NC | 4 | |
4 | 3 | 28K | McKenna Kren Indianapolis, IN | Indianapolis, IN | -1 | |
5 | 5 | 92 | Lathan Knott Yukon, OK | Yukon, OK | - | |
6 | 4 | 10E | Eli Potter Claremore, OK | Claremore, OK | -2 | |
7 | 9 | 2 | Luke Booher Rogers, AR | Rogers, AR | 2 | |
8 | 8 | 15A | Giovanni Anderlini Waterloo, IN | Waterloo, IN | - | |
9 | 11 | 5 | Gage Pio Kunkletown, PA | Kunkletown, PA | 2 | |
10 | 14 | 65 | Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 4 | |
11 | 13 | 56L | Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 2 | |
12 | 22 | 9 | Bristol Spicola Pueblo, CO | Pueblo, CO | 10 | |
13 | 10 | 24Z | Julian Zayas Sun City West, AZ | Sun City West, AZ | -3 | |
14 | 17 | 2M | Lee Moses Bentonville, AR | Bentonville, AR | 3 | |
15 | 6 | 47 | Stetson Stroup Owensboro, KY | Owensboro, KY | -9 | |
16 | 15 | 5B | Evan Boyd Doe Run, MO | Doe Run, MO | -1 | |
17 | 20 | 17C | Willow Coleman Farmington, MO | Farmington, MO | 3 | |
18 | 18 | 4C | Levi White Collinsville, OK | Collinsville, OK | - | |
19 | 12 | 22 | Ryker Jones Sand Springs, OK | Sand Springs, OK | -7 | |
20 | 19 | 4Z | Kyler Zorn Russell, KS | Russell, KS | -1 | |
21 | 23 | 40C | Koen Coleman Farmington, MO | Farmington, MO | 2 | |
22 | 16 | 98 | Mason McBride Newcastle, OK | Newcastle, OK | -6 | |
23 | 21 | 9G | Grayson Logan Bentonville, AR | Bentonville, AR | -2 |
Hyper Racing Heat 1Hyper Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28K | McKenna Kren Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 1 | 15A | Giovanni Anderlini Waterloo, IN | Waterloo, IN | -1 | |
3 | 3 | 10E | Eli Potter Claremore, OK | Claremore, OK | - | |
4 | 4 | 47 | Stetson Stroup Owensboro, KY | Owensboro, KY | - | |
5 | 5 | 56L | Giovanni Lucito Sand Springs, OK | Sand Springs, OK | - | |
6 | 6 | 2M | Lee Moses Bentonville, AR | Bentonville, AR | - | |
7 | 8 | 9 | Bristol Spicola Pueblo, CO | Pueblo, CO | 1 | |
8 | 7 | 40C | Koen Coleman Farmington, MO | Farmington, MO | -1 |
Victory Fuel Heat 2Victory Fuel
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 87 | Levi Ballard Grimes, IA | Grimes, IA | 3 | |
2 | 1 | 2 | Luke Booher Rogers, AR | Rogers, AR | -1 | |
3 | 6 | 24Z | Julian Zayas Sun City West, AZ | Sun City West, AZ | 3 | |
4 | 5 | 22 | Ryker Jones Sand Springs, OK | Sand Springs, OK | 1 | |
5 | 7 | 98 | Mason McBride Newcastle, OK | Newcastle, OK | 2 | |
6 | 8 | 4C | Levi White Collinsville, OK | Collinsville, OK | 2 | |
7 | 3 | 65 | Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | -4 | |
8 | 2 | 17C | Willow Coleman Farmington, MO | Farmington, MO | -6 |
Rush Race Gear Heat 3Rush Race Gear
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17M | Mackcen Roush Riverdale, CA | Riverdale, CA | 2 | |
2 | 5 | 92 | Lathan Knott Yukon, OK | Yukon, OK | 3 | |
3 | 2 | 5 | Gage Pio Kunkletown, PA | Kunkletown, PA | -1 | |
4 | 4 | 18 | Brexton Busch Mooresville, NC | Mooresville, NC | - | |
5 | 1 | 5B | Evan Boyd Doe Run, MO | Doe Run, MO | -4 | |
6 | 7 | 4Z | Kyler Zorn Russell, KS | Russell, KS | 1 | |
7 | 6 | 9G | Grayson Logan Bentonville, AR | Bentonville, AR | -1 |
Eibach Racing QualifyingEibach Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 47 | Stetson Stroup Owensboro, KY | Owensboro, KY | 11.072 | |
2 | 17 | 87 | Levi Ballard Grimes, IA | Grimes, IA | 11.110 | |
3 | 12 | 18 | Brexton Busch Mooresville, NC | Mooresville, NC | 11.136 | |
4 | 20 | 10E | Eli Potter Claremore, OK | Claremore, OK | 11.269 | |
5 | 13 | 65 | Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 11.287 | |
6 | 18 | 17M | Mackcen Roush Riverdale, CA | Riverdale, CA | 11.294 | |
7 | 11 | 28K | McKenna Kren Indianapolis, IN | Indianapolis, IN | 11.352 | |
8 | 9 | 17C | Willow Coleman Farmington, MO | Farmington, MO | 11.355 | |
9 | 6 | 5 | Gage Pio Kunkletown, PA | Kunkletown, PA | 11.361 | |
10 | 15 | 15A | Giovanni Anderlini Waterloo, IN | Waterloo, IN | 11.421 | |
11 | 3 | 2 | Luke Booher Rogers, AR | Rogers, AR | 11.504 | |
12 | 5 | 5B | Evan Boyd Doe Run, MO | Doe Run, MO | 11.548 | |
13 | 10 | 56L | Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 11.586 | |
14 | 2 | 22 | Ryker Jones Sand Springs, OK | Sand Springs, OK | 11.606 | |
15 | 4 | 92 | Lathan Knott Yukon, OK | Yukon, OK | 11.622 | |
16 | 1 | 2M | Lee Moses Bentonville, AR | Bentonville, AR | 11.659 | |
17 | 7 | 24Z | Julian Zayas Sun City West, AZ | Sun City West, AZ | 11.849 | |
18 | 21 | 9G | Grayson Logan Bentonville, AR | Bentonville, AR | 11.964 | |
19 | 16 | 40C | Koen Coleman Farmington, MO | Farmington, MO | 11.968 | |
20 | 14 | 98 | Mason McBride Newcastle, OK | Newcastle, OK | 11.969 | |
21 | 22 | 4Z | Kyler Zorn Russell, KS | Russell, KS | 12.045 | |
22 | 8 | 9 | Bristol Spicola Pueblo, CO | Pueblo, CO | 00.000 | |
23 | 23 | 4C | Levi White Collinsville, OK | Collinsville, OK | 10.000 |
Restrictor Micro
A-MainHi Plains Building Division
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 97 | Cash Lacombe League City, TX | League City, TX | 11 | |
2 | 3 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | 1 | |
3 | 1 | 71K | Tate Gurney Brownsburg, IN | Brownsburg, IN | -2 | |
4 | 8 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | 4 | |
5 | 9 | 31BW | Braxton Weger Calera, OK | Calera, OK | 4 | |
6 | 17 | 93 | TJ Stark Denver, CO | Denver, CO | 11 | |
7 | 2 | 17B | Brycen Roush Riverdale, CA | Riverdale, CA | -5 | |
8 | 11 | 09W | Wesley Sweatman Bonneau, SC | Bonneau, SC | 3 | |
9 | 10 | 11S | Shyla Ernst Peyton, CO | Peyton, CO | 1 | |
10 | 7 | 2K | Kinsley Coughran Collinsville, OK | Collinsville, OK | -3 | |
11 | 14 | 01 | Jude Allgayer El Campo, TX | El Campo, TX | 3 | |
12 | 15 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | 3 | |
13 | 13 | 87C | Callan Hill Lawton, OK | Lawton, OK | - | |
14 | 19 | 27 | Brody Stewart Edmond, OK | Edmond, OK | 5 | |
15 | 18 | 73 | Ty Fulghum Crosby, TX | Crosby, TX | 3 | |
16 | 16 | 83 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - | |
17 | 6 | 12 | Kyle Heflin Grain Valley, MO | Grain Valley, MO | -11 | |
18 | 20 | 75B | Brayden Lewis Coweta, OK | Coweta, OK | 2 | |
19 | 5 | 6 | Brylee Kilmer Goldsby, OK | Goldsby, OK | -14 | |
20 | 4 | 66B | Blayden Graham Bakersfield, CA | Bakersfield, CA | -16 |
B-Main 1Hoss Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | 1 | |
2 | 4 | 73 | Ty Fulghum Crosby, TX | Crosby, TX | 2 | |
Top 2 transfer | ||||||
3 | 5 | 03 | James Ferrin Tucson, AZ | Tucson, AZ | 2 | |
4 | 3 | 8Z | Kasen Zorn Russell, KS | Russell, KS | -1 | |
5 | 14 | 7H | Clarkson Hagan Owensboro, KY | Owensboro, KY | 9 | |
6 | 9 | 1P | Mekentzi Potter Claremore, OK | Claremore, OK | 3 | |
7 | 12 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | 5 | |
8 | 13 | 12C | Bella Coleman Farmington, MO | Farmington, MO | 5 | |
9 | 7 | 11M | Sawyer McBride Tulsa, OK | Tulsa, OK | -2 | |
10 | 8 | 90 | Parker Williams Colby, KS | Colby, KS | -2 | |
11 | 1 | 12P | Collin Pruitt Springdale, AR | Springdale, AR | -10 | |
12 | 6 | 71 | Mavrick Page Greenwood, MO | Greenwood, MO | -6 | |
DNS | 10 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | - | |
DNS | 11 | 21A | Memarie Ashcraft Calhan, CO | Calhan, CO | - |
B-Main 2Hoss Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 83 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 4 | |
2 | 1 | 27 | Brody Stewart Edmond, OK | Edmond, OK | -1 | |
Top 2 transfer | ||||||
3 | 9 | 14B | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 6 | |
4 | 14 | 66W | Hunter White Talala, OK | Talala, OK | 10 | |
5 | 12 | 28L | Jensen Long Mannford, OK | Mannford, OK | 7 | |
6 | 7 | 66WW | Remi White Broken Arrow, OK | Broken Arrow, OK | 1 | |
7 | 10 | 83W | Dawson Woods Chickasha, OK | Chickasha, OK | 3 | |
8 | 4 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | -4 | |
9 | 3 | 12W | WJ Campbell Smithton, MO | Smithton, MO | -6 | |
10 | 11 | 17Z | Manuel Zayas Sun City West, AZ | Sun City West, AZ | 1 | |
11 | 2 | 7G | Ollie Geiger Blair, NE | Blair, NE | -9 | |
12 | 8 | 57 | Kaden Gramm Sand Springs, OK | Sand Springs, OK | -4 | |
13 | 6 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | -7 | |
DNS | 13 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | - |
B-Main 3Hoss Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | TJ Stark Denver, CO | Denver, CO | - | |
2 | 2 | 75B | Brayden Lewis Coweta, OK | Coweta, OK | - | |
Top 2 transfer | ||||||
3 | 3 | 81 | Braxton Flatt Monmouth, IL | Monmouth, IL | - | |
4 | 4 | 66 | Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | - | |
5 | 6 | 19 | Norman Girard Jamestown, IN | Jamestown, IN | 1 | |
6 | 9 | 14Q | Camden Kroening Wichita, KS | Wichita, KS | 3 | |
7 | 7 | 1K | Kyle Klagenberg Tulsa, OK | Tulsa, OK | - | |
8 | 8 | 26 | Chase DeMarco Cornelius, NC | Cornelius, NC | - | |
9 | 5 | 88 | Kelby Fetters Jetmore, KS | Jetmore, KS | -4 | |
10 | 12 | 29 | Lane Seratt Finley, TN | Finley, TN | 2 | |
11 | 10 | 28 | Asher Bailey Coweta, OK | Coweta, OK | -1 | |
12 | 11 | 4AZ | JB Morris Queen Creek, AZ | Queen Creek, AZ | -1 | |
13 | 13 | 67Z | Clayton Wilson Goodyear, AZ | Goodyear, AZ | - |
Heat 1Milestone Home Service Co
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31BW | Braxton Weger Calera, OK | Calera, OK | 1 | |
2 | 4 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | 2 | |
3 | 3 | 87C | Callan Hill Lawton, OK | Lawton, OK | - | |
4 | 5 | 03 | James Ferrin Tucson, AZ | Tucson, AZ | 1 | |
5 | 1 | 17Z | Manuel Zayas Sun City West, AZ | Sun City West, AZ | -4 | |
6 | 6 | 1P | Mekentzi Potter Claremore, OK | Claremore, OK | - | |
7 | 7 | 28 | Asher Bailey Coweta, OK | Coweta, OK | - | |
8 | 8 | 66W | Hunter White Talala, OK | Talala, OK | - |
Heat 2Milestone Home Service Co
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | TJ Stark Denver, CO | Denver, CO | - | |
2 | 4 | 17B | Brycen Roush Riverdale, CA | Riverdale, CA | 2 | |
3 | 2 | 73 | Ty Fulghum Crosby, TX | Crosby, TX | -1 | |
4 | 6 | 8Z | Kasen Zorn Russell, KS | Russell, KS | 2 | |
5 | 3 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | -2 | |
6 | 8 | 90 | Parker Williams Colby, KS | Colby, KS | 2 | |
7 | 7 | 83W | Dawson Woods Chickasha, OK | Chickasha, OK | - | |
8 | 5 | 29 | Lane Seratt Finley, TN | Finley, TN | -3 |
Heat 3Milestone Home Service Co
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71K | Tate Gurney Brownsburg, IN | Brownsburg, IN | 3 | |
2 | 6 | 11S | Shyla Ernst Peyton, CO | Peyton, CO | 4 | |
3 | 3 | 01 | Jude Allgayer El Campo, TX | El Campo, TX | - | |
4 | 7 | 7G | Ollie Geiger Blair, NE | Blair, NE | 3 | |
5 | 2 | 26 | Chase DeMarco Cornelius, NC | Cornelius, NC | -3 | |
6 | 1 | 12C | Bella Coleman Farmington, MO | Farmington, MO | -5 | |
7 | 8 | 14Q | Camden Kroening Wichita, KS | Wichita, KS | 1 | |
8 | 5 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | -3 |
Heat 4Milestone Home Service Co
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | - | |
2 | 5 | 09W | Wesley Sweatman Bonneau, SC | Bonneau, SC | 3 | |
3 | 2 | 66 | Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -1 | |
4 | 7 | 75B | Brayden Lewis Coweta, OK | Coweta, OK | 3 | |
5 | 3 | 19 | Norman Girard Jamestown, IN | Jamestown, IN | -2 | |
6 | 8 | 1K | Kyle Klagenberg Tulsa, OK | Tulsa, OK | 2 | |
7 | 6 | 21A | Memarie Ashcraft Calhan, CO | Calhan, CO | -1 | |
8 | 4 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | -4 |
Heat 5Milestone Home Service Co
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Brylee Kilmer Goldsby, OK | Goldsby, OK | 2 | |
2 | 2 | 27 | Brody Stewart Edmond, OK | Edmond, OK | - | |
3 | 4 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | 1 | |
4 | 6 | 81 | Braxton Flatt Monmouth, IL | Monmouth, IL | 2 | |
5 | 8 | 88 | Kelby Fetters Jetmore, KS | Jetmore, KS | 3 | |
6 | 5 | 14B | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | -1 | |
7 | 1 | 67Z | Clayton Wilson Goodyear, AZ | Goodyear, AZ | -6 | |
8 | 7 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | -1 |
Heat 6Milestone Home Service Co
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Kyle Heflin Grain Valley, MO | Grain Valley, MO | 4 | |
2 | 8 | 2K | Kinsley Coughran Collinsville, OK | Collinsville, OK | 6 | |
3 | 3 | 12P | Collin Pruitt Springdale, AR | Springdale, AR | - | |
4 | 6 | 12W | WJ Campbell Smithton, MO | Smithton, MO | 2 | |
5 | 7 | 11M | Sawyer McBride Tulsa, OK | Tulsa, OK | 2 | |
6 | 4 | 71 | Mavrick Page Greenwood, MO | Greenwood, MO | -2 | |
7 | 2 | 28L | Jensen Long Mannford, OK | Mannford, OK | -5 | |
DQ | 1 | 7H | Clarkson Hagan Owensboro, KY | Owensboro, KY | - |
Heat 7Milestone Home Service Co
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 66B | Blayden Graham Bakersfield, CA | Bakersfield, CA | 2 | |
2 | 1 | 83 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -1 | |
3 | 2 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | -1 | |
4 | 4 | 97 | Cash Lacombe League City, TX | League City, TX | - | |
5 | 6 | 66WW | Remi White Broken Arrow, OK | Broken Arrow, OK | 1 | |
6 | 7 | 57 | Kaden Gramm Sand Springs, OK | Sand Springs, OK | 1 | |
7 | 5 | 4AZ | JB Morris Queen Creek, AZ | Queen Creek, AZ | -2 |
Qualifying 1K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | 10.481 | |
2 | 6 | 87C | Callan Hill Lawton, OK | Lawton, OK | 10.538 | |
3 | 8 | 31BW | Braxton Weger Calera, OK | Calera, OK | 10.561 | |
4 | 5 | 17Z | Manuel Zayas Sun City West, AZ | Sun City West, AZ | 10.703 | |
5 | 7 | 03 | James Ferrin Tucson, AZ | Tucson, AZ | 10.708 | |
6 | 1 | 1P | Mekentzi Potter Claremore, OK | Claremore, OK | 10.952 | |
7 | 2 | 28 | Asher Bailey Coweta, OK | Coweta, OK | 15.000 | |
DNS | 3 | 66W | Hunter White Talala, OK | Talala, OK |
Qualifying 2K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Brycen Roush Riverdale, CA | Riverdale, CA | 10.399 | |
2 | 7 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | 10.450 | |
3 | 5 | 73 | Ty Fulghum Crosby, TX | Crosby, TX | 10.484 | |
4 | 1 | 93 | TJ Stark Denver, CO | Denver, CO | 10.488 | |
5 | 8 | 29 | Lane Seratt Finley, TN | Finley, TN | 10.594 | |
6 | 3 | 8Z | Kasen Zorn Russell, KS | Russell, KS | 10.682 | |
7 | 6 | 83W | Dawson Woods Chickasha, OK | Chickasha, OK | 10.751 | |
8 | 4 | 90 | Parker Williams Colby, KS | Colby, KS | 10.972 |
Qualifying 3K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 71K | Tate Gurney Brownsburg, IN | Brownsburg, IN | 10.453 | |
2 | 4 | 01 | Jude Allgayer El Campo, TX | El Campo, TX | 10.547 | |
3 | 7 | 26 | Chase DeMarco Cornelius, NC | Cornelius, NC | 10.605 | |
4 | 1 | 12C | Bella Coleman Farmington, MO | Farmington, MO | 10.607 | |
5 | 8 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | 10.688 | |
6 | 3 | 11S | Shyla Ernst Peyton, CO | Peyton, CO | 10.695 | |
7 | 5 | 7G | Ollie Geiger Blair, NE | Blair, NE | 10.701 | |
8 | 6 | 14Q | Camden Kroening Wichita, KS | Wichita, KS | 10.839 |
Qualifying 4K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | 10.606 | |
2 | 6 | 19 | Norman Girard Jamestown, IN | Jamestown, IN | 10.637 | |
3 | 3 | 66 | Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 10.649 | |
4 | 7 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | 10.672 | |
5 | 2 | 09W | Wesley Sweatman Bonneau, SC | Bonneau, SC | 10.767 | |
6 | 8 | 21A | Memarie Ashcraft Calhan, CO | Calhan, CO | 10.777 | |
7 | 1 | 75B | Brayden Lewis Coweta, OK | Coweta, OK | 10.873 | |
8 | 4 | 1K | Kyle Klagenberg Tulsa, OK | Tulsa, OK | 10.936 |
Qualifying 5K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | 10.598 | |
2 | 1 | 6 | Brylee Kilmer Goldsby, OK | Goldsby, OK | 10.625 | |
3 | 3 | 27 | Brody Stewart Edmond, OK | Edmond, OK | 10.678 | |
4 | 7 | 67Z | Clayton Wilson Goodyear, AZ | Goodyear, AZ | 10.743 | |
5 | 2 | 14B | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 10.776 | |
6 | 4 | 81 | Braxton Flatt Monmouth, IL | Monmouth, IL | 10.824 | |
7 | 6 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | 10.847 | |
8 | 8 | 88 | Kelby Fetters Jetmore, KS | Jetmore, KS | 10.936 |
Qualifying 6K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Mavrick Page Greenwood, MO | Greenwood, MO | 10.546 | |
2 | 6 | 12P | Collin Pruitt Springdale, AR | Springdale, AR | 10.648 | |
3 | 4 | 28L | Jensen Long Mannford, OK | Mannford, OK | 10.689 | |
4 | 3 | 7H | Clarkson Hagan Owensboro, KY | Owensboro, KY | 10.732 | |
5 | 8 | 12 | Kyle Heflin Grain Valley, MO | Grain Valley, MO | 10.766 | |
6 | 7 | 12W | WJ Campbell Smithton, MO | Smithton, MO | 10.772 | |
7 | 5 | 11M | Sawyer McBride Tulsa, OK | Tulsa, OK | 10.806 | |
8 | 1 | 2K | Kinsley Coughran Collinsville, OK | Collinsville, OK | 10.936 |
Qualifying 7K&B Racing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cash Lacombe League City, TX | League City, TX | 10.321 | |
2 | 7 | 66B | Blayden Graham Bakersfield, CA | Bakersfield, CA | 10.545 | |
3 | 6 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | 10.646 | |
4 | 2 | 83 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 10.807 | |
5 | 5 | 4AZ | JB Morris Queen Creek, AZ | Queen Creek, AZ | 10.912 | |
6 | 3 | 66WW | Remi White Broken Arrow, OK | Broken Arrow, OK | 11.047 | |
7 | 4 | 57 | Kaden Gramm Sand Springs, OK | Sand Springs, OK | 11.479 |
Non-Wing Outlaw Micro
Eibach Racing A FeatureEibach Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21S | Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - | |
2 | 3 | 71M | Kale Drake Collinsville, OK | Collinsville, OK | 1 | |
3 | 16 | 89 | KJ Snow Kingsburg, CA | Kingsburg, CA | 13 | |
4 | 4 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | |
5 | 17 | 28P | Gunnar Pio Kunkletown, PA | Kunkletown, PA | 12 | |
6 | 5 | 14J | Jett Nunley Marlow, OK | Marlow, OK | -1 | |
7 | 7 | 20Q | Brecken Reese Canyon, TX | Canyon, TX | - | |
8 | 13 | 24S | Colby Sokol Peyton, CO | Peyton, CO | 5 | |
9 | 14 | 71 | Jeffrey Newell Tulsa, OK | Tulsa, OK | 5 | |
10 | 9 | 24G | Greyson Springer Lafayette, IN | Lafayette, IN | -1 | |
11 | 18 | 86 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 7 | |
12 | 15 | 99K | Seth Stenzel Okmulgee, OK | Okmulgee, OK | 3 | |
13 | 22 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 9 | |
14 | 19 | 99B | Robbie Smith Ocala, FL | Ocala, FL | 5 | |
15 | 6 | 12J | Brant Woods Chickasha, OK | Chickasha, OK | -9 | |
16 | 11 | 28H | Chelby Hinton Dubberly, LA | Dubberly, LA | -5 | |
17 | 12 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -5 | |
18 | 8 | 11C | Darren Brown San Diego, CA | San Diego, CA | -10 | |
19 | 2 | 49 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -17 | |
20 | 21 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 1 | |
21 | 10 | 12 | Cameron Paul Springville, CA | Springville, CA | -11 | |
22 | 20 | 83 | Cullen Hutchison Butler, PA | Butler, PA | -2 |
Victory Fuel B Feature 1Victory Fuel
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28P | Gunnar Pio Kunkletown, PA | Kunkletown, PA | - | |
2 | 2 | 99B | Robbie Smith Ocala, FL | Ocala, FL | - | |
3 | 3 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | - | |
Top 3 transfer | ||||||
4 | 7 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | 3 | |
5 | 14 | 32B | Jason Tessier Broken Arrow, OK | Broken Arrow, OK | 9 | |
6 | 11 | 97 | Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | 5 | |
7 | 6 | 12C | Chase Spicola Pueblo, CO | Pueblo, CO | -1 | |
8 | 15 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 7 | |
9 | 8 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | -1 | |
10 | 12 | 16C | Sam Coleman Farmington, MO | Farmington, MO | 2 | |
11 | 4 | 126 | Autumn Criste Deltona, FL | Deltona, FL | -7 | |
12 | 10 | 43E | Eddie Hamblen pine, AZ | pine, AZ | -2 | |
13 | 13 | 23 | Journey Hunt Collinsville, OK | Collinsville, OK | - | |
14 | 9 | 95 | Nathan Ward Bakersfield, CA | Bakersfield, CA | -5 | |
15 | 5 | 11B | Chris Andrews Tulsa, OK | Tulsa, OK | -10 |
