Port City Raceway November 15-16: Fall Brawl & Rac...
11/17/2024 -
Tulsa, OK. (11/17/24) Contending into the final weekend of 2024 on-track competitions while supporting one of our young competitors who was injured in
Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...
10/20/2024 -
Tulsa, OK. (10/19/24) Kale Drake would continue his dream run of on-track excellence in the ‘Ride-or-Cash’ Eibach Racing Championship Night of the yea
Lathan Knott and Cash Lacombe Land Port City Wins...
10/20/2024 -
Tulsa, OK. (10/19/24) Running in support division competitions of Eibach Racing Championship Night in the yearly KKM Giveback Classic at Port City Rac
Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...
10/19/2024 -
Tulsa, OK. (10/18/24) Jake Nail would patiently fashion a near perfect drive and lead the final nine laps to win Preliminary Night Two of the annual y
Brexton Busch and Blayden Graham Gain Port City Wi...
10/19/2024 -
Tulsa, OK. (10/18/24) Running in support division competitions of Preliminary Night Two in the yearly KKM Giveback Classic at Port City Raceway would
Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...
10/19/2024 -
Tulsa, OK. (10/17/24) Steven Snyder Jr would lead all green flag feature laps to win Preliminary Night One of the annual yearly installments of the Ke
10/12/2024 - Port City Raceway
Tulsa, OK
Rujo Rumble Championship/Meents Memorial
Ticket Prices: Adults - $20, Seniors (65+) - $17, Kids (6-12) - $10, Pit Pass - $40
Classes
Track Contact
Full Event Information on MyRacePass
Junior Sprint
A FeatureTreeline/Nichole Potter/The Ross Team
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11S | Sawyer McBride Tulsa, OK | Tulsa, OK | 4 | |
2 | 2 | 87 | Levi Ballard Grimes, IA | Grimes, IA | - | |
3 | 3 | 65 | Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | - | |
4 | 6 | 2 | Luke Booher Rogers, AR | Rogers, AR | 2 | |
5 | 4 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | -1 | |
6 | 8 | 83 | Owen Larson Mooresville, NC | Mooresville, NC | 2 | |
7 | 9 | 10E | Eli Potter Claremore, OK | Claremore, OK | 2 | |
8 | 10 | 22 | Ryker Jones Sand Springs, OK | Sand Springs, OK | 2 | |
9 | 7 | 17C | Caleb Johannesen Collinsville, OK | Collinsville, OK | -2 | |
10 | 14 | 2M | Lee Moses Bentonville, AR | Bentonville, AR | 4 | |
11 | 13 | 56L | Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 2 | |
12 | 11 | 52 | Carson Brazeal Sapulpa, OK | Sapulpa, OK | -1 | |
13 | 12 | 3T | Bentley Thompson Quapaw, OK | Quapaw, OK | -1 | |
14 | 1 | 47 | Stetson Stroup Owensboro, KY | Owensboro, KY | -13 | |
15 | 16 | 21 | Brantley Lewis Coweta, OK | Coweta, OK | 1 | |
16 | 15 | 4C | Levi White Collinsville, OK | Collinsville, OK | -1 |
Heat 1Treeline/NicholePotter/The Ross Team
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | - | |
2 | 2 | 11S | Sawyer McBride Tulsa, OK | Tulsa, OK | - | |
3 | 3 | 2 | Luke Booher Rogers, AR | Rogers, AR | - | |
4 | 7 | 47 | Stetson Stroup Owensboro, KY | Owensboro, KY | 3 | |
5 | 6 | 10E | Eli Potter Claremore, OK | Claremore, OK | 1 | |
6 | 8 | 22 | Ryker Jones Sand Springs, OK | Sand Springs, OK | 2 | |
7 | 5 | 2M | Lee Moses Bentonville, AR | Bentonville, AR | -2 | |
8 | 4 | 21 | Brantley Lewis Coweta, OK | Coweta, OK | -4 |
Heat 2Treeline/Nichole Potter/The Ross Team
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 1 | |
2 | 3 | 87 | Levi Ballard Grimes, IA | Grimes, IA | 1 | |
3 | 1 | 83 | Owen Larson Mooresville, NC | Mooresville, NC | -2 | |
4 | 5 | 17C | Caleb Johannesen Collinsville, OK | Collinsville, OK | 1 | |
5 | 4 | 52 | Carson Brazeal Sapulpa, OK | Sapulpa, OK | -1 | |
6 | 7 | 3T | Bentley Thompson Quapaw, OK | Quapaw, OK | 1 | |
7 | 8 | 56L | Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 1 | |
8 | 6 | 4C | Levi White Collinsville, OK | Collinsville, OK | -2 |
A-Class Micro
A FeatureDragonfly Aviation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 2 | |
2 | 2 | 73M | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 7 | 81 | Frank Flud Pryor, OK | Pryor, OK | 4 | |
4 | 6 | 5K | Kris Carroll Claremore, OK | Claremore, OK | 2 | |
5 | 4 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | -1 | |
6 | 1 | 25J | Delaney Jost Edmond, OK | Edmond, OK | -5 | |
7 | 5 | 34 | Colton Robinson Titusville, FL | Titusville, FL | -2 | |
8 | 18 | 5 | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 10 | |
9 | 16 | 00T | TJ Stark Denver, CO | Denver, CO | 7 | |
10 | 8 | 8B | Jase Blevins Collinsville, OK | Collinsville, OK | -2 | |
11 | 19 | 33 | Jett Nunley Marlow, OK | Marlow, OK | 8 | |
12 | 17 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 5 | |
13 | 21 | 49 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 8 | |
14 | 11 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | -3 | |
15 | 10 | 319 | Haidyn Hansen North Platte, NE | North Platte, NE | -5 | |
16 | 13 | 96C | Chase Crowder Muskogee, OK | Muskogee, OK | -3 | |
17 | 14 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -3 | |
18 | 15 | 15E | Eli Morgan Maize, KS | Maize, KS | -3 | |
19 | 9 | 5G | Landon Graham Coffeyville, KS | Coffeyville, KS | -10 | |
20 | 12 | 22 | Mekentzi Potter Claremore, OK | Claremore, OK | -8 | |
21 | 20 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | -1 |
B Feature 1Dragonfly Aviation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15E | Eli Morgan Maize, KS | Maize, KS | 1 | |
2 | 1 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | -1 | |
3 | 3 | 33 | Jett Nunley Marlow, OK | Marlow, OK | - | |
Top 3 transfer | ||||||
4 | 4 | 49 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - | |
5 | 6 | 29X | Mason Daugherty Cache, OK | Cache, OK | 1 | |
6 | 5 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | -1 | |
7 | 9 | 89 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 2 | |
8 | 7 | 88L | Landen Adams Warner, OK | Warner, OK | -1 | |
DNS | 8 | 38 | Miles Haskell Dodge City, KS | Dodge City, KS | - |
B Feature 2Dragonfly Aviation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 00T | TJ Stark Denver, CO | Denver, CO | 7 | |
2 | 1 | 5 | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -1 | |
3 | 4 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | 1 | |
Top 3 transfer | ||||||
4 | 6 | 3 | Chris Walker Elkins, AR | Elkins, AR | 2 | |
5 | 2 | 81G | Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -3 | |
6 | 9 | 89J | Jason McCrary Claremore, OK | Claremore, OK | 3 | |
DNS | 3 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | - | |
DNS | 5 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | - | |
DNS | 7 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | - |
Heat 1Dragonfly Aviation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73M | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 1 | 5G | Landon Graham Coffeyville, KS | Coffeyville, KS | -1 | |
3 | 3 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | - | |
4 | 5 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 | |
5 | 7 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 2 | |
6 | 8 | 33 | Jett Nunley Marlow, OK | Marlow, OK | 2 | |
7 | 6 | 3 | Chris Walker Elkins, AR | Elkins, AR | -1 | |
8 | 4 | 38 | Miles Haskell Dodge City, KS | Dodge City, KS | -4 |
Heat 2Dragonfly Aviation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25J | Delaney Jost Edmond, OK | Edmond, OK | - | |
2 | 2 | 8B | Jase Blevins Collinsville, OK | Collinsville, OK | - | |
3 | 3 | 22 | Mekentzi Potter Claremore, OK | Claremore, OK | - | |
4 | 4 | 15E | Eli Morgan Maize, KS | Maize, KS | - | |
5 | 7 | 5 | Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 2 | |
6 | 6 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | - | |
7 | 8 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | 1 | |
8 | 5 | 42 | Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -3 |
Heat 3Dragonfly Aviation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11K | Kyle Hooper Tulsa, OK | Tulsa, OK | 4 | |
2 | 3 | 5K | Kris Carroll Claremore, OK | Claremore, OK | 1 | |
3 | 8 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 5 | |
4 | 1 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | -3 | |
5 | 6 | 81G | Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 1 | |
6 | 7 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | 1 | |
7 | 4 | 88L | Landen Adams Warner, OK | Warner, OK | -3 | |
8 | 2 | 89 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -6 |
Heat 4Dragonfly Aviation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Colton Robinson Titusville, FL | Titusville, FL | - | |
2 | 3 | 81 | Frank Flud Pryor, OK | Pryor, OK | 1 | |
3 | 2 | 96C | Chase Crowder Muskogee, OK | Muskogee, OK | -1 | |
4 | 6 | 319 | Haidyn Hansen North Platte, NE | North Platte, NE | 2 | |
5 | 5 | 49 | Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 8 | 89J | Jason McCrary Claremore, OK | Claremore, OK | 2 | |
7 | 7 | 29X | Mason Daugherty Cache, OK | Cache, OK | - | |
8 | 4 | 00T | TJ Stark Denver, CO | Denver, CO | -4 |
Restrictor Micro
A FeatureWhitacre Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12P | Collin Pruitt Springdale, AR | Springdale, AR | - | |
2 | 4 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | 2 | |
3 | 5 | 6 | Brylee Kilmer Goldsby, OK | Goldsby, OK | 2 | |
4 | 3 | 20T | Tyler Crow Drumright, OK | Drumright, OK | -1 | |
5 | 10 | 97 | Cash Lacombe League City, TX | League City, TX | 5 | |
6 | 7 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 1 | |
7 | 11 | 36 | J.J. Beason Broken Arrow, OK | Broken Arrow, OK | 4 | |
8 | 9 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | 1 | |
9 | 12 | 175 | Masyn Truitt Bartlesville, OK | Bartlesville, OK | 3 | |
10 | 8 | 81 | Braxton Flatt Monmouth, IL | Monmouth, IL | -2 | |
11 | 14 | 87 | Levi Ballard Grimes, IA | Grimes, IA | 3 | |
12 | 13 | 7W | Andrew Weathers Fayetteville, AR | Fayetteville, AR | 1 | |
13 | 16 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | 3 | |
14 | 19 | 27 | Brody Stewart Edmond, OK | Edmond, OK | 5 | |
15 | 17 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | 2 | |
16 | 15 | 28L | Jensen Long Mannford, OK | Mannford, OK | -1 | |
17 | 18 | 1 | Hudsyn Truitt Dewey, OK | Dewey, OK | 1 | |
18 | 6 | 87C | Callan Hill Lawton, OK | Lawton, OK | -12 | |
19 | 20 | 95 | Ryker Morrow Owasso, OK | Owasso, OK | 1 | |
20 | 21 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | 1 | |
21 | 2 | 319 | Haidyn Hansen North Platte, NE | North Platte, NE | -19 |
B Feature 1Whitacre Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28L | Jensen Long Mannford, OK | Mannford, OK | - | |
2 | 3 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | 1 | |
3 | 4 | 27 | Brody Stewart Edmond, OK | Edmond, OK | 1 | |
Top 3 transfer | ||||||
4 | 5 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | 1 | |
5 | 2 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | -3 | |
6 | 10 | 83 | Owen Larson Mooresville, NC | Mooresville, NC | 4 | |
7 | 8 | 66 | Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | 1 | |
8 | 11 | 4G | Ryker Griggs Bartlesville, OK | Bartlesville, OK | 3 | |
9 | 6 | 55K | Kayden Anderson Glenpool, OK | Glenpool, OK | -3 | |
10 | 7 | 2K | Kinsley Coughran Collinsville, OK | Collinsville, OK | -3 | |
11 | 9 | 57 | Kaden Gramm Sand Springs, OK | Sand Springs, OK | -2 |
B Feature 2Whitacre Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | - | |
2 | 2 | 1 | Hudsyn Truitt Dewey, OK | Dewey, OK | - | |
3 | 3 | 95 | Ryker Morrow Owasso, OK | Owasso, OK | - | |
Top 3 transfer | ||||||
4 | 8 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | 4 | |
5 | 6 | 7 | Hudson Andrews Brownsburg, IN | Brownsburg, IN | 1 | |
6 | 4 | 66W | Remi White Broken Arrow, OK | Broken Arrow, OK | -2 | |
7 | 9 | 19J | JT Daniel Pueblo, CO | Pueblo, CO | 2 | |
8 | 7 | 75B | Brayden Lewis Coweta, OK | Coweta, OK | -1 | |
9 | 10 | 14V | Brett Vanzant Tuttle, OK | Tuttle, OK | 1 | |
10 | 5 | 57B | Chase Baird Fayetteville, AR | Fayetteville, AR | -5 |
Heat 1Whitacre Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20T | Tyler Crow Drumright, OK | Drumright, OK | 2 | |
2 | 5 | 12P | Collin Pruitt Springdale, AR | Springdale, AR | 3 | |
3 | 4 | 87 | Levi Ballard Grimes, IA | Grimes, IA | 1 | |
4 | 1 | 66W | Remi White Broken Arrow, OK | Broken Arrow, OK | -3 | |
5 | 9 | 175 | Masyn Truitt Bartlesville, OK | Bartlesville, OK | 4 | |
6 | 8 | 27 | Brody Stewart Edmond, OK | Edmond, OK | 2 | |
7 | 7 | 7 | Hudson Andrews Brownsburg, IN | Brownsburg, IN | - | |
8 | 2 | 57 | Kaden Gramm Sand Springs, OK | Sand Springs, OK | -6 | |
9 | 6 | 14V | Brett Vanzant Tuttle, OK | Tuttle, OK | -3 |
Heat 2Whitacre Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 319 | Haidyn Hansen North Platte, NE | North Platte, NE | 2 | |
2 | 5 | 6 | Brylee Kilmer Goldsby, OK | Goldsby, OK | 3 | |
3 | 4 | 28L | Jensen Long Mannford, OK | Mannford, OK | 1 | |
4 | 6 | 14R | Jaxon Nail Muskogee, OK | Muskogee, OK | 2 | |
5 | 7 | 1 | Hudsyn Truitt Dewey, OK | Dewey, OK | 2 | |
6 | 9 | 95 | Ryker Morrow Owasso, OK | Owasso, OK | 3 | |
7 | 1 | 2K | Kinsley Coughran Collinsville, OK | Collinsville, OK | -6 | |
8 | 2 | 19J | JT Daniel Pueblo, CO | Pueblo, CO | -6 | |
9 | 8 | 11 | Mattix McBride Tulsa, OK | Tulsa, OK | -1 |
Heat 3Whitacre Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Braxton Flatt Monmouth, IL | Monmouth, IL | - | |
2 | 2 | 36 | J.J. Beason Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 6 | 87C | Callan Hill Lawton, OK | Lawton, OK | 3 | |
4 | 5 | 1K | Kolette Dicero Lizton, IN | Lizton, IN | 1 | |
5 | 9 | 7W | Andrew Weathers Fayetteville, AR | Fayetteville, AR | 4 | |
6 | 4 | 55K | Kayden Anderson Glenpool, OK | Glenpool, OK | -2 | |
7 | 8 | 57B | Chase Baird Fayetteville, AR | Fayetteville, AR | 1 | |
8 | 3 | 66 | Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -5 | |
9 | 7 | 83 | Owen Larson Mooresville, NC | Mooresville, NC | -2 |
Heat 4Whitacre Glass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | GH7 | Garyn Howard Newcastle, OK | Newcastle, OK | 3 | |
2 | 3 | 97 | Cash Lacombe League City, TX | League City, TX | 1 | |
3 | 6 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 3 | |
4 | 8 | 11H | Nicholas Harris Fayetteville, AR | Fayetteville, AR | 4 | |
5 | 7 | 9S | Braxton Stewart Edmond, OK | Edmond, OK | 2 | |
6 | 5 | 11AZ | Annalesia Miller Phoenix, AZ | Phoenix, AZ | -1 | |
7 | 1 | 75B | Brayden Lewis Coweta, OK | Coweta, OK | -6 | |
DQ | 2 | 4G | Ryker Griggs Bartlesville, OK | Bartlesville, OK | - |
Non-Wing Micro
A FeatureInside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 10 | Brock Berreth Tulsa, OK | Tulsa, OK | 9 | |
2 | 4 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 2 | |
3 | 14 | 81 | Frank Flud Pryor, OK | Pryor, OK | 11 | |
4 | 3 | 87 | Mack Leopard Beavercreek, OH | Beavercreek, OH | -1 | |
5 | 6 | 24 | Cole Roberts Owasso, OK | Owasso, OK | 1 | |
6 | 11 | 5C | Cooper Miller Graham, TX | Graham, TX | 5 | |
7 | 1 | 15 | Jase Randolph Bixby, OK | Bixby, OK | -6 | |
8 | 8 | 17R | Jeffrey Newell Tulsa, OK | Tulsa, OK | - | |
9 | 13 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | 4 | |
10 | 9 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | -1 | |
11 | 15 | 11X | Shawn Mahaffey Tulsa, OK | Tulsa, OK | 4 | |
12 | 12 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | - | |
13 | 7 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | -6 | |
14 | 17 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 3 | |
15 | 20 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | 5 | |
16 | 21 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | 5 | |
17 | 18 | 33 | Jett Nunley Marlow, OK | Marlow, OK | 1 | |
18 | 16 | 14 | Blake Battles Collinsville, OK | Collinsville, OK | -2 | |
19 | 5 | 25C | Jordan Kluver Mustang, OK | Mustang, OK | -14 | |
20 | 2 | 5K | Kris Carroll Claremore, OK | Claremore, OK | -18 | |
21 | 19 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | -2 |
B Feature 1Inside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Shawn Mahaffey Tulsa, OK | Tulsa, OK | - | |
2 | 2 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 4 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 1 | |
Top 3 transfer | ||||||
4 | 6 | 67 | Randy Wagnon Jr Claremore, OK | Claremore, OK | 2 | |
5 | 3 | 126 | Autumn Criste Deltona, FL | Deltona, FL | -2 | |
6 | 9 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 3 | |
7 | 7 | 5P | Luke Porter Greenbrier, AR | Greenbrier, AR | - | |
8 | 12 | 00T | TJ Stark Denver, CO | Denver, CO | 4 | |
9 | 5 | 49X | Greg Emeterio Jr Newcastle, OK | Newcastle, OK | -4 | |
10 | 11 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | 1 | |
11 | 15 | 07A | Avery Morgan Maize, KS | Maize, KS | 4 | |
12 | 13 | 8D | Dakota Highley Hackett, AR | Hackett, AR | 1 | |
13 | 14 | 00G | Milton Goolsby Sapulpa, OK | Sapulpa, OK | 1 | |
14 | 10 | 58X | David Beasley Fayetteville, AR | Fayetteville, AR | -4 | |
DNS | 8 | 21C | Case Piper Oklahoma City, OK | Oklahoma City, OK | - | |
DNS | 16 | 23 | Stone Smith Springdale, AR | Springdale, AR | - |
B Feature 2Inside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Blake Battles Collinsville, OK | Collinsville, OK | 2 | |
2 | 5 | 33 | Jett Nunley Marlow, OK | Marlow, OK | 3 | |
3 | 1 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | -2 | |
Top 3 transfer | ||||||
4 | 11 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | 7 | |
5 | 12 | 81G | Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 7 | |
6 | 15 | 79 | Jacob Gaddis Canton, GA | Canton, GA | 9 | |
7 | 4 | 44T | Richard Baird Fayetteville, AR | Fayetteville, AR | -3 | |
8 | 13 | 0 | Johnny Goolsby Jennings, OK | Jennings, OK | 5 | |
9 | 7 | 75 | Sean Wilkins Baytown, TX | Baytown, TX | -2 | |
10 | 2 | 83 | Shane Weeks Wagoner, OK | Wagoner, OK | -8 | |
11 | 9 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | -2 | |
12 | 14 | 5G | Landon Graham Coffeyville, KS | Coffeyville, KS | 2 | |
13 | 10 | 97 | Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | -3 | |
14 | 8 | 3T | Dexter Thompson Quapaw, OK | Quapaw, OK | -6 | |
DNS | 6 | 2.0 | Chuck Morris Gotham City, OK | Gotham City, OK | - |
Heat 1Inside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25C | Jordan Kluver Mustang, OK | Mustang, OK | 1 | |
2 | 3 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | 1 | |
3 | 8 | 87 | Mack Leopard Beavercreek, OH | Beavercreek, OH | 5 | |
4 | 6 | 2B | Brandon Boggs Lawton, OK | Lawton, OK | 2 | |
5 | 7 | 126 | Autumn Criste Deltona, FL | Deltona, FL | 2 | |
6 | 5 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -1 | |
7 | 4 | 97 | Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | -3 | |
8 | 1 | 07A | Avery Morgan Maize, KS | Maize, KS | -7 | |
9 | 9 | 81G | Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | - |
Heat 2Inside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | - | |
2 | 2 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | |
3 | 6 | 1H | Connor Lee Sand Springs, OK | Sand Springs, OK | 3 | |
4 | 4 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | - | |
5 | 5 | 33 | Jett Nunley Marlow, OK | Marlow, OK | - | |
6 | 9 | 14 | Blake Battles Collinsville, OK | Collinsville, OK | 3 | |
7 | 3 | 77 | Chase Wright Sapulpa, OK | Sapulpa, OK | -4 | |
8 | 7 | 00T | TJ Stark Denver, CO | Denver, CO | -1 | |
9 | 8 | 5G | Landon Graham Coffeyville, KS | Coffeyville, KS | -1 |
Heat 3Inside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 34 | Colton Robinson Titusville, FL | Titusville, FL | 3 | |
2 | 2 | 11X | Shawn Mahaffey Tulsa, OK | Tulsa, OK | - | |
3 | 7 | 15 | Jase Randolph Bixby, OK | Bixby, OK | 4 | |
4 | 8 | 93 | Matt Carr Gray's Creek, NC | Gray's Creek, NC | 4 | |
5 | 1 | 3T | Dexter Thompson Quapaw, OK | Quapaw, OK | -4 | |
6 | 5 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | -1 | |
7 | 9 | 75 | Sean Wilkins Baytown, TX | Baytown, TX | 2 | |
8 | 3 | 0 | Johnny Goolsby Jennings, OK | Jennings, OK | -5 | |
9 | 6 | 79 | Jacob Gaddis Canton, GA | Canton, GA | -3 |
Heat 4Inside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Brock Berreth Tulsa, OK | Tulsa, OK | - | |
2 | 5 | 5K | Kris Carroll Claremore, OK | Claremore, OK | 3 | |
3 | 6 | 17R | Jeffrey Newell Tulsa, OK | Tulsa, OK | 3 | |
4 | 2 | 44T | Richard Baird Fayetteville, AR | Fayetteville, AR | -2 | |
5 | 3 | 5P | Luke Porter Greenbrier, AR | Greenbrier, AR | -2 | |
6 | 7 | 2.0 | Chuck Morris Gotham City, OK | Gotham City, OK | 1 | |
7 | 9 | 21C | Case Piper Oklahoma City, OK | Oklahoma City, OK | 2 | |
8 | 8 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | - | |
9 | 4 | 23 | Stone Smith Springdale, AR | Springdale, AR | -5 |
Heat 5Inside Out Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5C | Cooper Miller Graham, TX | Graham, TX | - | |
2 | 4 | 24 | Cole Roberts Owasso, OK | Owasso, OK | 2 | |
3 | 2 | 83 | Shane Weeks Wagoner, OK | Wagoner, OK | -1 | |
4 | 6 | 73 | Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 2 | |
5 | 5 | 67 | Randy Wagnon Jr Claremore, OK | Claremore, OK | - | |
6 | 8 | 49X | Greg Emeterio Jr Newcastle, OK | Newcastle, OK | 2 | |
7 | 7 | 58X | David Beasley Fayetteville, AR | Fayetteville, AR | - | |
8 | 3 | 00G | Milton Goolsby Sapulpa, OK | Sapulpa, OK | -5 | |
9 | 9 | 8D | Dakota Highley Hackett, AR | Hackett, AR | - |
Sportsman Micro
A FeatureStorm Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33K | Alan Ratcliff Collinsville, OK | Collinsville, OK | 3 | |
