Port City Raceway

Port City Raceway November 15-16: Fall Brawl & Rac...
Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...
Lathan Knott and Cash Lacombe Land Port City Wins...
Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...
Brexton Busch and Blayden Graham Gain Port City Wi...
Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...
Port City Raceway November 15-16: Fall Brawl & Rac...

Port City Raceway November 15-16: Fall Brawl & Rac...

11/17/2024 -
Tulsa, OK. (11/17/24) Contending into the final weekend of 2024 on-track competitions while supporting one of our young competitors who was injured in
Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...

Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...

10/20/2024 -
Tulsa, OK. (10/19/24) Kale Drake would continue his dream run of on-track excellence in the ‘Ride-or-Cash’ Eibach Racing Championship Night of the yea
Lathan Knott and Cash Lacombe Land Port City Wins...

Lathan Knott and Cash Lacombe Land Port City Wins...

10/20/2024 -
Tulsa, OK. (10/19/24) Running in support division competitions of Eibach Racing Championship Night in the yearly KKM Giveback Classic at Port City Rac
Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...

Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...

10/19/2024 -
Tulsa, OK. (10/18/24) Jake Nail would patiently fashion a near perfect drive and lead the final nine laps to win Preliminary Night Two of the annual y
Brexton Busch and Blayden Graham Gain Port City Wi...

Brexton Busch and Blayden Graham Gain Port City Wi...

10/19/2024 -
Tulsa, OK. (10/18/24) Running in support division competitions of Preliminary Night Two in the yearly KKM Giveback Classic at Port City Raceway would
Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...

Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...

10/19/2024 -
Tulsa, OK. (10/17/24) Steven Snyder Jr would lead all green flag feature laps to win Preliminary Night One of the annual yearly installments of the Ke

2018 Points

All Classes
As of 10/20/2018

Non-Wing MicroPort City Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Curtis Jones Curtis Jones Tulsa, OK 3 12 20 23 1514 -
2 81 Frank Flud Frank Flud Pryor, OK 10 18 20 20 1424 -90
3 14R Jake Nail Jake Nail Muskogee, OK 4 16 20 23 1335 -179
4 2 Ronnie James Ronnie James Sapulpa, OK 2 8 13 18 1046 -468
5 3 Jerry McGinnis Jerry McGinnis Edmond, OK 1 5 11 17 895 -619
6 19 Isaac Barr Isaac Barr Broken Arrow, OK 0 4 11 19 842 -672
7 20 John Hull John Hull Claremore, OK 0 0 5 12 709 -805
8 11A Avery Goodman Avery Goodman Broken Arrow, OK 0 3 5 15 691 -823
9 17Z Zac Moody Zac Moody Tulsa, OK 0 5 5 15 689 -825
10 10X Darien Roberts Darien Roberts Broken Arrow, OK 0 4 7 14 664 -850
11 78S Daniel Shaffer Daniel Shaffer Bartlesville, OK 0 4 8 15 585 -929
12 8P Caleb Pence Caleb Pence Sallisaw, OK 0 5 6 10 551 -963
13 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 1 4 6 10 546 -968
14 49 Trenton Jackson Trenton Jackson Rogers, AR 1 3 6 11 529 -985
15 9P Daison Pursley Daison Pursley Locust Grove, OK 0 0 2 12 474 -1040
16 42 Hank Davis Hank Davis Sand Springs, OK 0 3 7 9 407 -1107
17 08 Jace McIntosh Jace McIntosh Bixby, OK 0 6 9 11 401 -1113
18 5HD Harley Sanders Harley Sanders 0 0 3 6 396 -1118
19 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 0 3 9 394 -1120
20 15R Blaine Ray Blaine Ray Wann, OK 0 1 4 7 383 -1131
21 1h Connor Lee Connor Lee Sand Springs, OK 0 1 5 8 373 -1141
22 8B Cody Barnes Cody Barnes Morris, OK 0 0 3 7 354 -1160
23 67 Randy Wagnon Jr Randy Wagnon Jr Claremore, OK 0 0 3 6 310 -1204
24 9E Kinzer Edwards Kinzer Edwards South Coffeyville, OK 0 3 4 4 303 -1211
25 27E Ethan Wicker Ethan Wicker Sand Springs, OK 0 0 1 6 299 -1215
26 64K Kyle Wingard Kyle Wingard 1 1 3 5 289 -1225
27 75 Dylan Dickson Dylan Dickson Pryor, OK 0 1 2 5 275 -1239
28 28 Garrett Bias Garrett Bias Broken Arrow, OK 0 0 2 5 254 -1260
29 7C Phillip Cordova Phillip Cordova Skiatook, OK 0 0 2 4 252 -1262
30 92 Jake Rosario Jake Rosario Guthrie, OK 0 2 2 5 251 -1263
31 77 Chris Andrews Chris Andrews Tulsa, OK 3 3 3 3 249 -1265
32 14JR Holley Hollan Holley Hollan Tulsa, OK 0 0 3 4 243 -1271
33 47 Austin Helt Austin Helt Jenks, OK 0 1 1 4 238 -1276
34 20S Steven Curbow Steven Curbow Tulsa, OK 0 2 4 6 237 -1277
35 08 Cannon McIntosh Cannon McIntosh Bixby, OK 0 1 4 4 233 -1281
36 15 Jase Randolph Jase Randolph Bixby, OK 0 1 3 6 231 -1283
37 91k Kevin Bayer Kevin Bayer Bixby, OK 0 3 3 3 225 -1289
38 17H Hunter Little Hunter Little Tulsa, OK 0 0 2 6 209 -1305
39 9R Chase Randall Chase Randall Waco, TX 0 1 2 4 203 -1311
40 33 Chris Crawford Chris Crawford 0 0 1 5 197 -1317
41 70 Dustin Dixon Dustin Dixon Bartlesville, OK 0 1 2 4 195 -1319
42 10K Koda Oller Koda Oller Enid, OK 0 1 2 3 181 -1333
43 99 Mike Ward Mike Ward Broken Arrow, OK 0 1 2 3 180 -1334
44 11B Kaylee Bryson Kaylee Bryson Muskogee, OK 0 0 3 5 175 -1339
45 9 Ryan Mushrush Ryan Mushrush Mannford, OK 0 0 1 5 172 -1342
46 57T Kyle Thompson Kyle Thompson Oklahoma City, OK 0 0 1 4 169 -1345
47 11 Laydon Pearson Laydon Pearson Newcastle, OK 0 2 3 6 162 -1352
48 33 Jack Kassik Jack Kassik Guthrie, OK 0 0 2 3 162 -1352
49 98W Nathan Weida Nathan Weida Owasso, OK 0 0 0 3 140 -1374
50 51 Matt Ward Matt Ward Glenpool, OK 0 2 3 5 136 -1378
51 3W Chris Cochran Chris Cochran McLoud, OK 0 2 4 4 133 -1381
52 22K Brad Best Brad Best Tulsa, OK 0 0 2 2 127 -1387
53 28B Robby Bias Robby Bias Broken Arrow, OK 0 0 1 2 122 -1392
54 9C Cade Cowles Cade Cowles Coweta, OK 0 0 1 2 119 -1395
55 5b Thad Bennett Thad Bennett Bixby, OK 0 0 2 2 114 -1400
56 9H Emilio Hoover Emilio Hoover Broken Arrow, OK 0 0 0 2 113 -1401
57 14 Blake Battles Blake Battles Collinsville, OK 0 0 1 2 109 -1405
58 84 Dave Nicholson Dave Nicholson Sand Springs, OK 0 0 0 3 107 -1407
59 27 Jesse Frazier Jesse Frazier Tulsa, OK 0 1 3 4 106 -1408
60 27 Steve Wicker Steve Wicker Sand Springs, OK 0 0 0 2 104 -1410
61 31 Ross Moore Ross Moore Owasso, OK 0 0 0 2 99 -1415
62 8X Austin Shores Austin Shores Atoka, OK 0 0 0 2 97 -1417
63 35 Scott Thompson Scott Thompson Broken Arrow, OK 0 0 0 1 95 -1419
64 19B Jack Berger Jack Berger Lake Elmo, MN 0 0 0 2 94 -1420
65 12 Trey Robb Trey Robb Newcastle, OK 2 4 5 6 93 -1421
66 07 Owen Carlson Owen Carlson Somerset, WI 0 0 0 2 93 -1421
67 21 Rodney Manor Rodney Manor 0 0 1 2 91 -1423
68 25 Jason Tracy Jason Tracy Tulsa, OK 0 0 1 2 90 -1424
69 63 Trey Burke Trey Burke Alvin, TX 0 0 1 4 89 -1425
70 22x Matt Cash Matt Cash Sperry, OK 0 0 1 1 84 -1430
71 15H Logan Hill Logan Hill Newcastle, OK 0 0 0 1 83 -1431
72 22RL Gage Laney Gage Laney Tulsa, OK 0 0 0 2 80 -1434
73 78G Jerrod Wilson Jerrod Wilson Skiatook, OK 0 0 0 3 77 -1437
74 7S Skylar Hunter Skylar Hunter Afton, IA 0 1 1 1 70 -1444
75 34 Richie Harvey Richie Harvey Oklahoma City, OK 0 0 0 2 70 -1444
76 34 KJ Snow KJ Snow Kingsburg, CA 0 1 1 1 68 -1446
77 49X Greg Emeterio Jr Greg Emeterio Jr Newcastle, OK 0 0 0 1 67 -1447
78 24 Brian McClelland Brian McClelland Tulsa, OK 0 0 1 1 65 -1449
79 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 0 0 1 2 64 -1450
80 20G Noah Gass Noah Gass Mounds, OK 0 0 1 1 63 -1451
81 7 Wyatt Rector Wyatt Rector Richmond, TX 0 0 0 1 60 -1454
82 9K Kieran Casillas Kieran Casillas Broken Arrow, OK 0 0 0 1 60 -1454
83 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 0 0 1 1 59 -1455
84 15D Andrew Deal Andrew Deal Caney, KS 0 0 1 1 57 -1457
85 34 Allen Winters Allen Winters 0 0 1 1 56 -1458
86 24 Lance Folsom Lance Folsom 0 0 1 1 53 -1461
87 67 Kevin Frisinger Kevin Frisinger 0 0 0 1 52 -1462
88 7K Jimmy Kahler , Jimmy Kahler , Bartlesville, OK 0 0 0 1 49 -1465
89 29 Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 1 46 -1468
90 12K Kayla Ward Kayla Ward Tulsa, OK 0 0 0 1 46 -1468
91 11R Robert Lamb Robert Lamb Valley Center, KS 0 0 0 1 46 -1468
92 6 Brandon Reagle Brandon Reagle Tulsa, OK 0 0 0 1 44 -1470
93 3 Cole Roberts Cole Roberts Owasso, OK 0 0 0 1 44 -1470
94 11B Breanna Sanders Breanna Sanders Valley Center, KS 0 0 0 1 44 -1470
95 3R J. B. Roberts J. B. Roberts Claremore, OK 44 -1470
96 23p Trevor Peden Trevor Peden Blanchard, OK 0 0 0 1 43 -1471
97 43 Spencer Mason Spencer Mason Tulsa, OK 0 0 0 1 40 -1474
98 20 Shawn Wicker Shawn Wicker Sand Springs, OK 0 0 0 1 40 -1474
99 34 Tim Trammell Tim Trammell Yukon, OK 39 -1475
100 27D Jared Dunkin Jared Dunkin Enid, OK 0 0 0 1 37 -1477
101 6j Jason Sauer Jason Sauer Bartlesville, OK 37 -1477
102 75 Ryan Truitt Ryan Truitt Dewey, OK 0 0 0 1 34 -1480
103 93 Matt Carr Matt Carr Gray's Creek, NC 0 0 0 1 34 -1480
104 8 Gunner Bowden Gunner Bowden Muskogee, OK 0 0 1 2 31 -1483
105 21K Kobe Simpson Kobe Simpson Bonham, TX 0 0 0 1 31 -1483
106 21A Alyson Colby Alyson Colby Seminole, OK 0 0 0 1 31 -1483
107 7W Brendon Wiseley Brendon Wiseley Sand Springs, OK 0 0 0 1 29 -1485
108 77X Dillon Conrad Dillon Conrad Oktaha, OK 0 0 0 1 27 -1487
109 28P Grady Mercer Grady Mercer Owasso, OK 0 0 0 2 24 -1490
110 28B Trey Lambert Trey Lambert Owasso, OK 23 -1491
111 57C Steven Cooper Steven Cooper Collinsville, OK 22 -1492
112 45 Tyler Drummond Tyler Drummond Mountainburg, AR 22 -1492
113 45W Colton Wheeler Colton Wheeler Sapupla, OK 22 -1492
114 94 Tim Barnes Tim Barnes Skiatook, OK 0 0 0 1 21 -1493
115 93T Tyler Vandiver Tyler Vandiver Broken Arrow, OK 21 -1493
116 24T Glenn James Bratti Glenn James Bratti Springdale, AR 20 -1494
117 57KT Blake Kirkes Blake Kirkes Edmond, OK 18 -1496
Back to All Classes
POWRi


S2F










PE3 Fuel and Ignition
Turn 5 Bar
Ford
MyRacePass
Bob Hurley RV
Pxp Racewear
American Bank of Oklahoma
Keizer Racing Wheels
Storm Roofing
Cherokee Spur Ranch
Dragonfly Aviation
USAC Racing
Smith Titanium
Joe’s Kleen Products
D and E Supply
Wedlake Fabricating
KB Racing
Rayce Rudeen Foundation
McElroy
Engler Machine
United Ford
DLSS Systems
Magic Dry
Grand Lake Dock
Whitacre Glass Works
Whiteacre Glass
Tel-Star Technologies
Hoosier Racing Tire
Rock Auto
McLaughlin Mortgage
Safari Joe’s H2O
Western Flyer Express - Drive WFX