Port City Raceway

Port City Raceway November 15-16: Fall Brawl & Rac...
Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...
Lathan Knott and Cash Lacombe Land Port City Wins...
Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...
Brexton Busch and Blayden Graham Gain Port City Wi...
Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...
Port City Raceway November 15-16: Fall Brawl & Rac...

Port City Raceway November 15-16: Fall Brawl & Rac...

11/17/2024 -
Tulsa, OK. (11/17/24) Contending into the final weekend of 2024 on-track competitions while supporting one of our young competitors who was injured in
Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...

Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...

10/20/2024 -
Tulsa, OK. (10/19/24) Kale Drake would continue his dream run of on-track excellence in the ‘Ride-or-Cash’ Eibach Racing Championship Night of the yea
Lathan Knott and Cash Lacombe Land Port City Wins...

Lathan Knott and Cash Lacombe Land Port City Wins...

10/20/2024 -
Tulsa, OK. (10/19/24) Running in support division competitions of Eibach Racing Championship Night in the yearly KKM Giveback Classic at Port City Rac
Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...

Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...

10/19/2024 -
Tulsa, OK. (10/18/24) Jake Nail would patiently fashion a near perfect drive and lead the final nine laps to win Preliminary Night Two of the annual y
Brexton Busch and Blayden Graham Gain Port City Wi...

Brexton Busch and Blayden Graham Gain Port City Wi...

10/19/2024 -
Tulsa, OK. (10/18/24) Running in support division competitions of Preliminary Night Two in the yearly KKM Giveback Classic at Port City Raceway would
Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...

Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...

10/19/2024 -
Tulsa, OK. (10/17/24) Steven Snyder Jr would lead all green flag feature laps to win Preliminary Night One of the annual yearly installments of the Ke

2020 Points

All Classes
As of 10/3/2020

A-Class MicroPort City Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 2 17 21 23 1423 -
2 3x Cole Roberts Cole Roberts (R) Owasso, OK 0 6 14 16 1296 -127
3 22RL Gage Laney Gage Laney Tulsa, OK 0 3 10 18 1257 -166
4 5K Kris Carroll Kris Carroll Claremore, OK 5 13 16 21 1199 -224
5 22M Rees Moran Rees Moran Tulsa, OK 0 2 8 22 1112 -311
6 12K Kayla Ward Kayla Ward Tulsa, OK 0 1 5 15 1072 -351
7 49 Cody Barnes Cody Barnes Broken Arrow, OK 0 4 9 19 1067 -356
8 8R Ryker Pace Ryker Pace Collinsville, OK 0 1 5 16 995 -428
9 92 Jake Rosario Jake Rosario Guthrie, OK 1 7 12 15 980 -443
10 14 Blake Battles Blake Battles Collinsville, OK 0 1 11 17 977 -446
11 81 Frank Flud Frank Flud Pryor, OK 7 17 17 19 912 -511
12 21K Kobe Simpson Kobe Simpson Bonham, TX 0 2 4 8 822 -601
13 25 Jason Tracy Jason Tracy Tulsa, OK 0 5 9 11 811 -612
14 93 Greg Emeterio Jr Greg Emeterio Jr Newcastle, OK 0 1 2 9 808 -615
15 23L Tyler LaPointe Tyler LaPointe Owasso, OK 0 0 0 8 722 -701
16 1H Conner Lee Conner Lee 0 0 3 10 681 -742
17 5T Ryan Timms Ryan Timms Oklahoma City, OK 5 9 11 12 624 -799
18 5R Tanner Rogers Tanner Rogers Owasso, OK 0 0 0 5 618 -805
19 83 Shane Weeks Shane Weeks Wagoner, OK 0 0 4 7 573 -850
20 59 Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 1 4 10 527 -896
21 8 Chris Andrews Chris Andrews Tulsa, OK 3 6 8 8 449 -974
22 11L Laydon Pearson Laydon Pearson Newcastle, OK 0 4 12 13 438 -985
23 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 1 3 3 4 396 -1027
24 22J Jimmy Ray Jimmy Ray Ponca City, OK 0 0 0 3 391 -1032
25 1H Connor Lee Connor Lee Sand Springs, OK 0 0 2 11 385 -1038
26 12 Trey Robb Trey Robb Newcastle, OK 1 5 8 11 384 -1039
27 8P Caleb Pence Caleb Pence Sallisaw, OK 0 0 2 8 380 -1043
28 101 Kylee Young Kylee Young Muskogee, OK 0 0 0 5 363 -1060
29 99 Brett Osborn Brett Osborn Conway, AR 0 0 0 3 359 -1064
30 21G Garth Kasiner Garth Kasiner Bokoshe , OK 0 4 6 8 343 -1080
31 12g Gage Robb Gage Robb Newcastle, OK 1 4 7 9 336 -1087
32 58 Philip Fessler Philip Fessler Yukon, OK 0 1 2 4 332 -1091
33 33 Kolton Nimrod Kolton Nimrod Bixby, OK 0 0 1 1 326 -1097
34 22K Brad Best Brad Best Tulsa, OK 0 1 2 5 312 -1111
35 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 0 1 3 6 287 -1136
36 44A Adrian Cobbs Adrian Cobbs Broken Arrow, OK 0 0 0 3 248 -1175
37 08E Elizabeth Phillips Elizabeth Phillips Bixby, OK 0 0 0 4 245 -1178
38 11 Riley Goodno Riley Goodno Knoxville, IA 0 2 5 6 239 -1184
39 17K Connor Atkinson Connor Atkinson Hutchinson, KS 0 0 0 1 218 -1205
40 95 Grayson Gaddy Grayson Gaddy Ft. Gibson, OK 0 0 1 3 215 -1208
41 08 Jace McIntosh Jace McIntosh Bixby, OK 0 1 4 7 214 -1209
42 21 Jeremy Wickham Jeremy Wickham Copan, OK 0 0 1 2 212 -1211
43 74T TJ Thompson TJ Thompson Inola, OK 0 0 0 2 206 -1217
44 20S Steven Curbow Steven Curbow Tulsa, OK 0 0 0 5 205 -1218
45 02 Brian Guthery Brian Guthery Joplin, MO 205 -1218
46 29 Brady Bacon Brady Bacon Broken Arrow, OK 1 2 2 2 202 -1221
47 14H Harley Hollan Harley Hollan Tulsa, OK 0 3 3 3 201 -1222
48 56 Jace Park Jace Park Overland Park, KS 0 0 0 2 201 -1222
49 22B Coltin Ratcliff Coltin Ratcliff (R) Broken Arrow, OK 0 0 0 1 195 -1228
50 1V Johnny Boland Johnny Boland Gainesville, TX 0 0 4 9 186 -1237
51 17X Blake Mahoney Blake Mahoney Columbia, MO 0 0 0 2 184 -1239
52 5 Gavan Boschele Gavan Boschele Mooresville, NC 0 0 0 1 175 -1248
53 29 Scott Sawyer Scott Sawyer Bixby, OK 0 0 1 5 174 -1249
54 96S Brandon Sampson Brandon Sampson Mesa, AZ 167 -1256
55 88 Jason Adams Jason Adams Muskogee, OK 0 0 0 2 166 -1257
56 7S Kaden Smith Kaden Smith Sand Springs, OK 0 0 0 1 165 -1258
57 52JR Conner Long Conner Long Stilwell, OK 0 1 2 2 162 -1261
58 9A Alan Ratcliff Alan Ratcliff (R) Collinsville, OK 0 0 0 1 156 -1267
59 1 Bryant Wiedeman Bryant Wiedeman Colby, KS 0 1 2 4 152 -1271
60 11A Avery Goodman Avery Goodman Broken Arrow, OK 0 1 1 1 136 -1287
61 U2 Ryan Cotney Ryan Cotney Tulsa, OK 0 0 0 3 136 -1287
62 17B Bailey Elliott Bailey Elliott California, MO 134 -1289
63 15 Mason Daugherty Mason Daugherty Cache, OK 0 0 0 3 133 -1290
64 24S Colby Sokol Colby Sokol Peyton, CO 0 0 1 4 128 -1295
65 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 0 0 1 5 126 -1297
66 12U Tyler Devenport Tyler Devenport (R) Jacksonvllle, MO 0 0 0 3 121 -1302
67 17 Robert Harbert Robert Harbert Fannett, TX 120 -1303
68 24T Glenn James Bratti Glenn James Bratti Springdale, AR 118 -1305
69 92S Kortland Stephans Kortland Stephans Benton, AR 0 0 1 2 116 -1307
70 9P Daison Pursley Daison Pursley Locust Grove, OK 0 3 3 4 106 -1317
71 1M Shane Marquez Shane Marquez Bells, TX 0 0 1 2 105 -1318
72 14 Jade Avedisian Jade Avedisian Clovis, CA 0 1 3 5 100 -1323
73 14R Jake Nail Jake Nail Muskogee, OK 0 0 1 2 100 -1323
74 51 Matt Ward Matt Ward Glenpool, OK 0 0 1 1 100 -1323
75 25S Justis Sokol Justis Sokol Peyton, CO 0 0 1 1 100 -1323
76 29 Drew Sawyer Drew Sawyer Bixby, OK 100 -1323
77 78 Ethan Ayars Ethan Ayars Weatherby Lake, MO 100 -1323
78 74 Xavier Doney Xavier Doney Odessa, MO 0 0 1 1 88 -1335
79 25C Ryan Cody Ryan Cody Broken Arrow, OK 0 0 1 2 87 -1336
80 19J Justin Robison Justin Robison Rockwall, TX 0 0 0 1 73 -1350
81 23K Jordan Kluver Jordan Kluver Mustang, OK 0 0 0 1 73 -1350
82 87C Cody Hill Cody Hill Lawton, OK 0 0 0 1 67 -1356
83 92 Jordan Herrman Jordan Herrman Jay, OK 0 0 0 1 66 -1357
84 15 Jonathan Bishop Jonathan Bishop Norman, OK 0 0 0 1 65 -1358
85 8M Josh Marcham Josh Marcham Newcastle, OK 0 0 1 2 64 -1359
86 14 Noah Key Noah Key Justin, TX 0 0 0 3 64 -1359
87 III Trae Manning Trae Manning Chelsea, OK 64 -1359
88 3W Chris Cochran Chris Cochran McLoud, OK 0 0 0 1 63 -1360
89 2B Brandon Boggs Brandon Boggs Lawton, OK 0 0 0 1 63 -1360
90 88R Ryder Laplante Ryder Laplante Calera, OK 0 0 1 2 62 -1361
91 7X Nathan Hammond Nathan Hammond Midland, TX 0 0 0 1 52 -1371
92 42 Grady Mercer Grady Mercer Owasso, OK 0 0 1 2 50 -1373
93 70 Dustin Dixon Dustin Dixon Bartlesville, OK 0 0 0 2 47 -1376
94 1X Brent Crews Brent Crews Denver, NC 0 0 0 1 46 -1377
95 40G Jason Gariss Jason Gariss Coweta, OK 43 -1380
96 55 Chase Brown Chase Brown Yutan, NE 43 -1380
97 99D Tucker Daly Tucker Daly Hallsville, MO 42 -1381
98 96 Jayson Campbell Jayson Campbell Tulsa, OK 42 -1381
99 51 Denny Felker Denny Felker 42 -1381
100 12E Emme Hughes Emme Hughes Enid, OK 0 0 0 2 41 -1382
101 51 Tyler Edwards Tyler Edwards Salina, OK 0 0 0 1 40 -1383
102 13 Evie Dean Evie Dean Vilonia, AR 40 -1383
103 5X Reece Shelton Reece Shelton Lebanon, TN 37 -1386
104 02 Ashton Torgerson Ashton Torgerson Glendale, AZ 0 0 0 3 35 -1388
105 99 Chase Rohrbaugh Chase Rohrbaugh Owasso, OK 0 0 0 0 35 -1388
106 92 Austin Lambert Austin Lambert Collinsville, OK 0 0 0 2 29 -1394
107 35 Logan Calderwood Logan Calderwood Goodyear, AZ 27 -1396
108 17B Baily Elliot Baily Elliot California, MO 25 -1398
109 11M Lenny McCall Lenny McCall Owasso, OK 24 -1399
110 23M Garrett Massey Garrett Massey Skiatook, OK 22 -1401
111 70 Aidan Silva Aidan Silva Bartlesville, OK 21 -1402
112 7K Kenton Brewer Kenton Brewer Lawson, MO 21 -1402
113 16P Colby Petty Colby Petty Blanchard, OK 21 -1402
114 51 Seth Shebester Seth Shebester Pauls Valley, OK 21 -1402
115 29 Trevor Cohn Trevor Cohn North Platte, NE 20 -1403
116 7T Charles Johnson Charles Johnson 20 -1403
117 24X Larry Bratti Larry Bratti Springdale, AR 19 -1404
118 777C David Conley Sr David Conley Sr Monticello, IN 18 -1405
119 17E Kaylee Esgar Kaylee Esgar Pueblo, CO 16 -1407
120 27T Timothy Watson III Timothy Watson III Huntsville, TX 0 0 1 2 15 -1408
121 18J Jeramiah Green Jeramiah Green (R) Inola, OK 10 -1413
Back to All Classes
POWRi


S2F










Engler Machine
Cherokee Spur Ranch
Grand Lake Dock
MyRacePass
Western Flyer Express - Drive WFX
D and E Supply
Bob Hurley RV
Smith Titanium
Turn 5 Bar
Wedlake Fabricating
United Ford
Whitacre Glass Works
PE3 Fuel and Ignition
Storm Roofing
McLaughlin Mortgage
Rock Auto
Pxp Racewear
Magic Dry
American Bank of Oklahoma
McElroy
Whiteacre Glass
Joe’s Kleen Products
KB Racing
Rayce Rudeen Foundation
Keizer Racing Wheels
Hoosier Racing Tire
Ford
Dragonfly Aviation
USAC Racing
Tel-Star Technologies
DLSS Systems
Safari Joe’s H2O