Port City Raceway

Port City Raceway November 15-16: Fall Brawl & Rac...
Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...
Lathan Knott and Cash Lacombe Land Port City Wins...
Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...
Brexton Busch and Blayden Graham Gain Port City Wi...
Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...
Port City Raceway November 15-16: Fall Brawl & Rac...

Port City Raceway November 15-16: Fall Brawl & Rac...

11/17/2024 -
Tulsa, OK. (11/17/24) Contending into the final weekend of 2024 on-track competitions while supporting one of our young competitors who was injured in
Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...

Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...

10/20/2024 -
Tulsa, OK. (10/19/24) Kale Drake would continue his dream run of on-track excellence in the ‘Ride-or-Cash’ Eibach Racing Championship Night of the yea
Lathan Knott and Cash Lacombe Land Port City Wins...

Lathan Knott and Cash Lacombe Land Port City Wins...

10/20/2024 -
Tulsa, OK. (10/19/24) Running in support division competitions of Eibach Racing Championship Night in the yearly KKM Giveback Classic at Port City Rac
Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...

Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...

10/19/2024 -
Tulsa, OK. (10/18/24) Jake Nail would patiently fashion a near perfect drive and lead the final nine laps to win Preliminary Night Two of the annual y
Brexton Busch and Blayden Graham Gain Port City Wi...

Brexton Busch and Blayden Graham Gain Port City Wi...

10/19/2024 -
Tulsa, OK. (10/18/24) Running in support division competitions of Preliminary Night Two in the yearly KKM Giveback Classic at Port City Raceway would
Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...

Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...

10/19/2024 -
Tulsa, OK. (10/17/24) Steven Snyder Jr would lead all green flag feature laps to win Preliminary Night One of the annual yearly installments of the Ke

2024 Points

All Classes
As of 10/12/2024

A-Class MicroPort City Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1H Connor Lee Connor Lee Sand Springs, OK 3 18 27 33 2933 -
2 49 Cody Barnes Cody Barnes Broken Arrow, OK 4 17 23 31 2868 -65
3 92 Jake Rosario Jake Rosario Guthrie, OK 2 11 21 29 2710 -223
4 77 Chase Wright Chase Wright Sapulpa, OK 0 2 8 24 2191 -742
5 5K Kris Carroll Kris Carroll Claremore, OK 4 12 15 22 2044 -889
6 73 Chase McDougal Chase McDougal Broken Arrow, OK 1 6 13 20 2025 -908
7 81 Frank Flud Frank Flud Pryor, OK 10 17 17 21 2020 -913
8 12H Shane Hacker Shane Hacker Tulsa, OK 0 0 3 15 1716 -1217
9 14 Jacob Moseley Jacob Moseley (R) Suprise, AZ 0 1 4 11 1511 -1422
10 2B Brandon Boggs Brandon Boggs Lawton, OK 0 7 10 15 1341 -1592
11 59 Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 1 8 10 14 1222 -1711
12 34 Colton Robinson Colton Robinson Titusville, FL 1 6 10 15 1174 -1759
13 33 Jett Nunley Jett Nunley Marlow, OK 1 2 7 13 1161 -1772
14 99 Brett Osborn Brett Osborn Conway, AR 1 5 11 16 1104 -1829
15 25J Delaney Jost Delaney Jost Edmond, OK 0 1 6 11 1093 -1840
16 42 Ashley Afdahl Ashley Afdahl San Tan Valley, AZ 0 0 0 6 1034 -1899
17 88P Ayden Parrish Ayden Parrish Collinsville, OK 0 1 2 9 1030 -1903
18 15E Eli Morgan Eli Morgan (R) Maize, KS 0 2 3 9 1020 -1913
19 3 Chris Walker Chris Walker (R) Elkins, AR 0 0 2 6 1014 -1919
20 12 Montie Frey Montie Frey Owasso, OK 0 0 1 8 988 -1945
21 8 Jase Blevins Jase Blevins Collinsville, OK 0 2 5 11 968 -1965
22 93 Matt Carr Matt Carr Gray's Creek, NC 1 4 7 10 958 -1975
23 16 Colton Holland Colton Holland Jenks, OK 0 1 4 8 910 -2023
24 07A Avery Morgan Avery Morgan (R) Maize, KS 0 1 3 9 909 -2024
25 3x Cole Roberts Cole Roberts Owasso, OK 0 2 7 9 800 -2133
26 22 Mekentzi Potter Mekentzi Potter Claremore, OK 0 0 3 9 797 -2136
27 49A Ace Moore Ace Moore Dodge City, KS 0 1 7 10 786 -2147
28 78C Chance Cody Chance Cody Yukon, OK 0 1 4 9 752 -2181
29 14G Madelyn Gjerness Madelyn Gjerness Broken Arrow, OK 0 1 3 6 731 -2202
30 5C Cooper Miller Cooper Miller Graham, TX 0 4 6 9 701 -2232
31 8 TJ Stark TJ Stark Denver, CO 1 2 5 6 696 -2237
32 14K Kyle Hooper Kyle Hooper Tulsa, OK 0 2 6 9 674 -2259
33 7T Landon Thompson Landon Thompson Fort Worth, TX 0 1 2 8 644 -2289
34 20B Chase Bolf Chase Bolf Burkburnett, TX 0 1 3 5 600 -2333
35 14H Harley Hollan Harley Hollan Tulsa, OK 0 1 6 7 572 -2361
36 128 Tyler Cook Tyler Cook (R) Tulsa, OK 1 1 1 5 571 -2362
37 53J Rob Johnson Rob Johnson Broken Arrow, OK 0 0 0 2 534 -2399
38 96c Chase Crowder Chase Crowder Muskogee, OK 0 0 0 4 503 -2430
39 9D Degan Lelsz Degan Lelsz League City, TX 0 1 3 5 469 -2464
40 10W William Scribner William Scribner Sand Springs, OK 0 0 3 5 438 -2495
41 97 Brandon Lewis Brandon Lewis Broken Arrow, OK 0 0 1 4 410 -2523
42 K9 Sami Porter Sami Porter (R) Greenbrier, AR 0 0 1 2 400 -2533
43 71B Richard Baird Richard Baird Fayetteville, AR 0 0 0 2 379 -2554
44 27E Ethan Wicker Ethan Wicker Sand Springs, OK 0 0 0 4 367 -2566
45 89 Jason McCrary Jason McCrary Claremore, OK 0 0 1 1 348 -2585
46 4S Aubrey Jo Sappington Aubrey Jo Sappington Sperry, OK 0 0 0 4 346 -2587
47 5G Landon Graham Landon Graham Coffeyville, KS 0 1 2 3 343 -2590
48 31BW Braxton Weger Braxton Weger Calera, OK 0 0 3 4 343 -2590
49 19J Justin Robison Justin Robison Rockwall, TX 0 0 1 1 343 -2590
50 57 Kyle Chady Kyle Chady Benton, IL 0 3 3 3 335 -2598
51 5 Chase Hyland Chase Hyland Cherry Hills Villlage, CO 0 0 1 4 328 -2605
52 42 Jeff Harris Jeff Harris Owasso, OK 0 0 1 2 327 -2606
53 1P Jase Randolph Jase Randolph Bixby, OK 0 0 2 3 314 -2619
54 310 Chris Townsend Chris Townsend Sapulpa, OK 0 0 1 3 299 -2634
55 5 Ryder McCutcheon Ryder McCutcheon Alamogordo, NM 0 1 2 3 295 -2638
56 7D Jace Dement Jace Dement (R) Rogers, AR 0 0 0 4 293 -2640
57 32T Jason Tessier Jason Tessier Broken Arrow, OK 0 0 0 2 293 -2640
58 21 Jeremy Wickham Jeremy Wickham Copan, OK 0 0 1 2 286 -2647
59 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 0 1 2 3 276 -2657
60 83 Brant Woods Brant Woods Chickasha, OK 1 3 3 4 267 -2666
61 83 Shane Weeks Shane Weeks Wagoner, OK 0 0 1 3 267 -2666
62 33 Kolton Nimrod Kolton Nimrod Bixby, OK 0 0 0 2 263 -2670
63 22 Hank Soares Hank Soares Overland Park, KS 0 0 2 3 259 -2674
64 33 Cruz Dickerson Cruz Dickerson Newton, IA 0 0 1 2 250 -2683
65 68 Rebel Richey Rebel Richey (R) Oklahoma City, OK 243 -2690
66 73 Jason McDougal Jason McDougal Broken Arrow, OK 0 1 1 4 224 -2709
67 46 Cale McGee Cale McGee Broken Arrow, OK 0 0 0 1 215 -2718
68 4N Ryan Winter Ryan Winter Galt, CA 0 1 2 2 214 -2719
69 17R Dugan Ridenour Dugan Ridenour Tulsa, OK 0 0 0 4 212 -2721
70 95 Grayson Gaddy Grayson Gaddy Ft. Gibson, OK 0 0 0 1 212 -2721
71 91 Alec Frisell Alec Frisell Holdrege, NE 0 1 2 3 210 -2723
72 37X Xander Dundon Xander Dundon Phoenix, AZ 0 0 0 2 209 -2724
73 52JR Conner Long Conner Long Stilwell, OK 0 1 2 2 203 -2730
74 52 Hayden Mabe Hayden Mabe Sand Springs, OK 0 0 0 1 200 -2733
75 77E Cole Esgar Cole Esgar Pueblo, CO 0 1 1 2 198 -2735
76 130 Jax Bratti Jax Bratti (R) Springdale, AR 0 0 0 2 195 -2738
77 21C Carter Holt Carter Holt Bonner Springs, KS 0 0 1 3 180 -2753
78 319 Haidyn Hansen Haidyn Hansen North Platte, NE 0 0 1 2 177 -2756
79 86 Dustin Tessier Dustin Tessier Jenks, OK 0 0 0 1 177 -2756
80 99K Seth Stenzel Seth Stenzel Okmulgee, OK 0 0 1 2 163 -2770
81 14F Bobby Wofford Jr Bobby Wofford Jr Pocola, OK 0 0 0 3 163 -2770
82 12 Tori Tyer Tori Tyer Midlothian, TX 0 0 0 2 159 -2774
83 8M Josh Marcham Josh Marcham Newcastle, OK 0 1 1 1 156 -2777
84 73 Wyatt Miller Wyatt Miller Statesville, NC 0 0 0 2 156 -2777
85 21G Garth Kasiner Garth Kasiner Bokoshe , OK 0 1 1 1 154 -2779
86 5S Stone Smith Stone Smith Springdale, AR 0 0 0 2 153 -2780
87 81G Giancarlo Ramessar Giancarlo Ramessar Kennesaw, GA 0 0 0 1 151 -2782
88 2F Jadyn Friesen Jadyn Friesen Sutton, NE 0 3 3 3 150 -2783
89 77 Preston Norbury Preston Norbury Chino Valley, AZ 0 0 1 1 150 -2783
90 18 Tityn Roberts Tityn Roberts Bennet, NE 0 0 0 2 150 -2783
91 75 Ryan Truitt Ryan Truitt Dewey, OK 0 0 0 2 150 -2783
92 2 Gage Winters Gage Winters Mound Valley, KS 0 0 0 2 146 -2787
93 20g Noah Gass Noah Gass Mounds, OK 0 0 1 1 141 -2792
94 15 Mason Daugherty Mason Daugherty Cache, OK 0 0 0 1 139 -2794
95 44A Adrian Cobbs Adrian Cobbs Broken Arrow, OK 0 0 0 1 138 -2795
96 38 Levi Henderson Levi Henderson Hindsville, AR 0 0 2 3 133 -2800
97 3T Dexter Thompson Dexter Thompson Quapaw, OK 0 0 0 1 132 -2801
98 27 Kaden Weger Kaden Weger Calera, OK 0 0 0 1 123 -2810
99 9C Camryn Varrichio Camryn Varrichio Mansfield, TX 0 0 0 1 122 -2811
100 32 Darren Stewart Darren Stewart Edmond, OK 0 1 1 1 106 -2827
101 23 Travis Smith Travis Smith Parsons, KS 102 -2831
102 20Q Brecken Reese Brecken Reese Canyon, TX 0 2 2 2 100 -2833
103 14T Tylen Trammell Tylen Trammell Concord, NC 0 0 1 2 100 -2833
104 08 Peter Smith Peter Smith Las Cruces, NM 0 0 0 2 100 -2833
105 5 Kameron Chamness Kameron Chamness Marion, AR 0 0 0 1 100 -2833
106 14B Brody Bridgeman Brody Bridgeman Farmington, MO 0 0 0 1 100 -2833
107 11H Nicholas Harris Nicholas Harris Fayetteville, AR 0 0 0 1 100 -2833
108 22 Curtis Jones Curtis Jones Tulsa, OK 100 -2833
109 16B Brady Amos Brady Amos Burkburnettt, TX 100 -2833
110 18T Taelynne Roberts Taelynne Roberts Bennet, NE 100 -2833
111 2B Bobby Booher Bobby Booher (R) Rogers, AR 99 -2834
112 11W Graci Williams Graci Williams Fort Gibson, OK 98 -2835
113 89 Wyatt Coffey Wyatt Coffey Waynesboro, VA 98 -2835
114 15 Brody Brown Brody Brown Lawton, OK 0 0 1 1 97 -2836
115 24C Cale Lagroon Cale Lagroon Salina, KS 0 0 1 1 93 -2840
116 7F Brian Hubert Brian Hubert Anderson, CA 0 0 1 1 93 -2840
117 70 Micah Becker Micah Becker Holton, KS 0 0 1 1 89 -2844
118 1X Clay Gardner Clay Gardner (R) Lewisville, AR 0 0 0 1 86 -2847
119 22RL Gage Laney Gage Laney Tulsa, OK 85 -2848
120 9R Racen Smith Racen Smith Miami, OK 0 0 0 1 83 -2850
121 18K Brayden Kongdara Brayden Kongdara Amarillo, TX 0 0 0 1 82 -2851
122 20S Shali Buck Shali Buck Ottawa, KS 0 0 0 1 82 -2851
123 24T Glenn James Bratti Glenn James Bratti Springdale, AR 0 0 0 1 80 -2853
124 42 Luke Anderson Luke Anderson Choctaw, OK 0 0 0 1 80 -2853
125 10N Hannah Adair Hannah Adair Broken Arrow, OK 0 0 0 1 78 -2855
126 480 Cory Green Cory Green Nowata, OK 0 0 0 1 76 -2857
127 1 Hudsyn Truitt Hudsyn Truitt Dewey, OK 0 0 0 1 74 -2859
128 36R Rayce Reed Rayce Reed Laredo, TX 0 0 0 1 70 -2863
129 78B Brody Wake Brody Wake Lake Havasu City, AZ 0 0 0 1 69 -2864
130 1K Kolette Dicero Kolette Dicero Lizton, IN 66 -2867
131 02 Brian Guthery Brian Guthery Joplin, MO 0 0 0 1 60 -2873
132 96 Gunner Swindell Gunner Swindell Collierville, TN 52 -2881
133 10R Ray Brewer Ray Brewer Owasso, OK 52 -2881
134 23L Tyler LaPointe Tyler LaPointe Owasso, OK 51 -2882
135 20 Shawn Wicker Shawn Wicker Sand Springs, OK 0 0 0 1 50 -2883
136 83X TY Marrel TY Marrel Muscogee, OK 50 -2883
137 2R Jimmy Booher Jimmy Booher Rogers, AR 50 -2883
138 12C Chase Spicola Chase Spicola Pueblo, CO 50 -2883
139 93B Brodan Brown Brodan Brown Okc, OK 50 -2883
140 11 Carter Wilson Carter Wilson West Memphis, AR 50 -2883
141 88L Landen Adams Landen Adams Warner, OK 49 -2884
142 8D Dakota Highley Dakota Highley Hackett, AR 48 -2885
143 8R Ryker Pace Ryker Pace Collinsville, OK 35 -2898
144 14L Logan Heath Logan Heath Wittmann, AZ 34 -2899
145 33 Jack Kassik Jack Kassik Guthrie, OK 20 -2913
146 9P Daison Pursley Daison Pursley Locust Grove, OK 17 -2916
147 29S Blake Scott Blake Scott Pauls Valley, OK 15 -2918
148 73F Ty Fulghum Ty Fulghum Crosby, TX 14 -2919
149 22B Rodney Bippus Rodney Bippus Broken Arrow, OK 14 -2919
150 23M Garrett Massey Garrett Massey Skiatook, OK 14 -2919
151 38H Miles Haskell Miles Haskell Dodge City, KS 13 -2920
Back to All Classes
POWRi


S2F










Dragonfly Aviation
PE3 Fuel and Ignition
Wedlake Fabricating
Pxp Racewear
Whitacre Glass Works
United Ford
MyRacePass
Grand Lake Dock
Smith Titanium
Tel-Star Technologies
Bob Hurley RV
Rock Auto
Keizer Racing Wheels
Engler Machine
KB Racing
Cherokee Spur Ranch
Turn 5 Bar
Joe’s Kleen Products
USAC Racing
Storm Roofing
American Bank of Oklahoma
D and E Supply
Whiteacre Glass
Rayce Rudeen Foundation
Safari Joe’s H2O
Hoosier Racing Tire
Magic Dry
McElroy
McLaughlin Mortgage
Western Flyer Express - Drive WFX
Ford
DLSS Systems