Port City Raceway

Port City Raceway November 15-16: Fall Brawl & Rac...
Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...
Lathan Knott and Cash Lacombe Land Port City Wins...
Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...
Brexton Busch and Blayden Graham Gain Port City Wi...
Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...
Port City Raceway November 15-16: Fall Brawl & Rac...

Port City Raceway November 15-16: Fall Brawl & Rac...

11/17/2024 -
Tulsa, OK. (11/17/24) Contending into the final weekend of 2024 on-track competitions while supporting one of our young competitors who was injured in
Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...

Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...

10/20/2024 -
Tulsa, OK. (10/19/24) Kale Drake would continue his dream run of on-track excellence in the ‘Ride-or-Cash’ Eibach Racing Championship Night of the yea
Lathan Knott and Cash Lacombe Land Port City Wins...

Lathan Knott and Cash Lacombe Land Port City Wins...

10/20/2024 -
Tulsa, OK. (10/19/24) Running in support division competitions of Eibach Racing Championship Night in the yearly KKM Giveback Classic at Port City Rac
Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...

Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...

10/19/2024 -
Tulsa, OK. (10/18/24) Jake Nail would patiently fashion a near perfect drive and lead the final nine laps to win Preliminary Night Two of the annual y
Brexton Busch and Blayden Graham Gain Port City Wi...

Brexton Busch and Blayden Graham Gain Port City Wi...

10/19/2024 -
Tulsa, OK. (10/18/24) Running in support division competitions of Preliminary Night Two in the yearly KKM Giveback Classic at Port City Raceway would
Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...

Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...

10/19/2024 -
Tulsa, OK. (10/17/24) Steven Snyder Jr would lead all green flag feature laps to win Preliminary Night One of the annual yearly installments of the Ke

2024 Points

All Classes
As of 10/12/2024

Non-Wing MicroPort City Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 92 Jake Rosario Jake Rosario Guthrie, OK 3 15 24 29 2946 -
2 1h Connor Lee Connor Lee Sand Springs, OK 6 22 25 31 2914 -32
3 10 Brock Berreth Brock Berreth Tulsa, OK 2 15 19 22 2286 -660
4 77 Chase Wright Chase Wright (R) Sapulpa, OK 0 0 10 19 2219 -727
5 81 Frank Flud Frank Flud Pryor, OK 8 16 17 22 2086 -860
6 49X Greg Emeterio Jr Greg Emeterio Jr Newcastle, OK 0 1 9 17 2071 -875
7 5K Kris Carroll Kris Carroll Claremore, OK 2 12 15 23 1934 -1012
8 14 Blake Battles Blake Battles Collinsville, OK 3 8 12 16 1605 -1341
9 15 Jase Randolph Jase Randolph Bixby, OK 0 2 4 17 1496 -1450
10 21w Will Perdue Will Perdue Siloam Springs, AR 0 2 4 16 1380 -1566
11 59 Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 6 10 17 1336 -1610
12 49z Zak Moore Zak Moore Dodge City, KS 0 0 6 11 1297 -1649
13 97 Brandon Lewis Brandon Lewis Broken Arrow, OK 0 0 2 12 1233 -1713
14 34 Colton Robinson Colton Robinson Titusville, FL 1 8 12 16 1219 -1727
15 2B Brandon Boggs Brandon Boggs Lawton, OK 1 1 8 13 1196 -1750
16 480 Cory Green Cory Green Nowata, OK 0 1 5 9 1102 -1844
17 7C Phillip Cordova Phillip Cordova Skiatook, OK 0 0 5 11 1086 -1860
18 2.0 Chuck Morris Chuck Morris Gotham City, OK 0 0 0 6 967 -1979
19 93 Matt Carr Matt Carr Gray's Creek, NC 0 1 3 12 894 -2052
20 22 Curtis Jones Curtis Jones Tulsa, OK 0 1 3 11 885 -2061
21 73 Chase McDougal Chase McDougal Broken Arrow, OK 1 2 5 7 854 -2092
22 33 Jett Nunley Jett Nunley Marlow, OK 1 2 5 7 796 -2150
23 9C Cade Cowles Cade Cowles Coweta, OK 0 0 2 6 771 -2175
24 5C Cooper Miller Cooper Miller Graham, TX 0 2 4 10 767 -2179
25 00T TJ Stark TJ Stark Denver, CO 0 1 4 8 758 -2188
26 75 Blayne Buntin Blayne Buntin Blanchard, OK 0 3 4 7 687 -2259
27 5G Landon Graham Landon Graham Coffeyville, KS 0 2 3 4 682 -2264
28 21M Michael Cawvey Michael Cawvey Willow Springs, MO 0 0 1 4 659 -2287
29 5P Luke Porter Luke Porter Greenbrier, AR 0 0 0 3 653 -2293
30 78S Daniel Shaffer Daniel Shaffer Bartlesville, OK 0 1 3 7 631 -2315
31 38B Crispin Beaver Crispin Beaver Neosho, MO 0 0 2 4 630 -2316
32 4N Ryan Winter Ryan Winter Galt, CA 0 1 2 7 629 -2317
33 14L Logan Heath Logan Heath Wittmann, AZ 0 3 5 6 626 -2320
34 6B Blake Parmley Blake Parmley Ripon, CA 0 1 2 6 626 -2320
35 32 Jason Tessier Jason Tessier Broken Arrow, OK 0 0 1 4 614 -2332
36 7L Lucas Pruitt Lucas Pruitt Owasso, OK 0 0 1 3 582 -2364
37 21 Jeremy Wickham Jeremy Wickham Copan, OK 0 0 0 4 581 -2365
38 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 0 2 4 8 561 -2385
39 38 Levi Henderson Levi Henderson Hindsville, AR 0 0 0 3 557 -2389
40 99K Seth Stenzel Seth Stenzel Okmulgee, OK 0 1 3 6 549 -2397
41 14R Jake Nail Jake Nail Muskogee, OK 1 3 4 5 535 -2411
42 86 Dustin Tessier Dustin Tessier Jenks, OK 0 0 0 4 527 -2419
43 24T Glenn James Bratti Glenn James Bratti Springdale, AR 0 0 1 2 526 -2420
44 2 Grady Widener Grady Widener Neosho, MO 0 0 1 5 503 -2443
45 3T Dexter Thompson Dexter Thompson Quapaw, OK 0 0 0 1 493 -2453
46 3 Cole Roberts Cole Roberts Owasso, OK 0 2 3 5 450 -2496
47 67 Randy Wagnon Jr Randy Wagnon Jr Claremore, OK 0 1 3 5 421 -2525
48 19J Justin Robison Justin Robison Rockwall, TX 0 0 0 2 406 -2540
49 77 Chris Andrews Chris Andrews Tulsa, OK 1 1 2 4 397 -2549
50 49A Ace Moore Ace Moore Dodge City, KS 0 0 2 3 388 -2558
51 49 Cody Barnes Cody Barnes Broken Arrow, OK 0 1 1 4 387 -2559
52 28 Garrett Bias Garrett Bias Broken Arrow, OK 0 0 1 4 379 -2567
53 01B Garyn Howard Garyn Howard Newcastle, OK 0 1 1 3 367 -2579
54 10W William Scribner William Scribner Sand Springs, OK 0 1 2 3 358 -2588
55 14G Madelyn Gjerness Madelyn Gjerness Broken Arrow, OK 0 0 1 2 350 -2596
56 4s Aubrey Jo Sappington Aubrey Jo Sappington Sperry, OK 0 0 0 3 344 -2602
57 17G Isaiah Garcia Isaiah Garcia Harlingen, TX 0 1 1 4 332 -2614
58 25J Delaney Jost Delaney Jost Edmond, OK 0 0 0 1 319 -2627
59 17R Dugan Ridenour Dugan Ridenour Tulsa, OK 0 0 2 2 304 -2642
60 5 Ryder McCutcheon Ryder McCutcheon Alamogordo, NM 0 0 0 2 302 -2644
61 22 Hank Soares Hank Soares Overland Park, KS 0 1 3 3 300 -2646
62 14F Tylen Trammell Tylen Trammell Concord, NC 0 0 1 5 300 -2646
63 128 Tyler Cook Tyler Cook Tulsa, OK 0 0 2 2 286 -2660
64 9K Kieran Casillas Kieran Casillas Broken Arrow, OK 0 0 1 2 285 -2661
65 1G Clay Gardner Clay Gardner Lewisville, AR 0 0 0 1 282 -2664
66 5S Stone Smith Stone Smith Springdale, AR 0 0 1 3 281 -2665
67 14K Kyle Hooper Kyle Hooper Tulsa, OK 0 0 3 4 274 -2672
68 71B Richard Baird Richard Baird Fayetteville, AR 0 0 0 2 272 -2674
69 88P Ayden Parrish Ayden Parrish Collinsville, OK 0 0 1 3 267 -2679
70 33 Cruz Dickerson Cruz Dickerson Newton, IA 0 0 2 3 262 -2684
71 9$ Eddie Ramsey Eddie Ramsey Glenpool, OK 0 0 0 2 247 -2699
72 1V Johnny Boland Johnny Boland Gainesville, TX 0 1 2 3 234 -2712
73 24U Tristan Ullstrom Tristan Ullstrom Oklahoma City, OK 0 0 1 2 229 -2717
74 52 Hayden Mabe Hayden Mabe Sand Springs, OK 0 0 0 1 229 -2717
75 96c Chase Crowder Chase Crowder Muskogee, OK 0 0 2 2 222 -2724
76 27E Ethan Wicker Ethan Wicker Sand Springs, OK 0 0 0 1 222 -2724
77 3W Chris Cochran Chris Cochran McLoud, OK 0 2 2 2 220 -2726
78 32 Trey Marcham Trey Marcham Newcastle, OK 0 2 3 3 215 -2731
79 87 Mack Leopard Mack Leopard Beavercreek, OH 0 2 3 3 214 -2732
80 2Z Zach McNally Zach McNally Broken Arrow, OK 0 0 1 1 214 -2732
81 25B Chevy Boyer Chevy Boyer New Haven, MO 0 0 0 3 200 -2746
82 0 Milton Goolsby Milton Goolsby Sapulpa, OK 0 0 0 2 198 -2748
83 KB3 Kermit Burnam Jr Kermit Burnam Jr Coweta, OK 196 -2750
84 77 Preston Norbury Preston Norbury Chino Valley, AZ 0 1 1 2 195 -2751
85 52 Conner Long Conner Long Stilwell, OK 0 0 1 2 182 -2764
86 17 Talon McConnell Talon McConnell Midwest City, OK 0 0 0 1 182 -2764
87 8M Josh Marcham Josh Marcham Newcastle, OK 0 0 0 2 174 -2772
88 21C Case Piper Case Piper Oklahoma City, OK 0 2 2 2 173 -2773
89 95 Grayson Gaddy Grayson Gaddy Ft. Gibson, OK 0 0 0 1 170 -2776
90 2F Jadyn Friesen Jadyn Friesen Sutton, NE 2 2 2 3 150 -2796
91 07A Avery Morgan Avery Morgan Maize, KS 0 0 1 1 150 -2796
92 11M Lawrence Mann Jr Lawrence Mann Jr Corpus Christi, TX 0 0 0 1 150 -2796
93 9C Camryn Varrichio Camryn Varrichio Mansfield, TX 150 -2796
94 29M Lawrence Mann Lawrence Mann Corpus Christi, TX 150 -2796
95 23M Garrett Massey Garrett Massey Skiatook, OK 149 -2797
96 23 Travis Smith Travis Smith Parsons, KS 0 0 0 1 148 -2798
97 99 Mike Ward Mike Ward Broken Arrow, OK 147 -2799
98 42 Luke Anderson Luke Anderson Choctaw, OK 0 0 0 1 146 -2800
99 75 Sean Wilkins Sean Wilkins Baytown, TX 146 -2800
100 81G Giancarlo Ramessar Giancarlo Ramessar Kennesaw, GA 146 -2800
101 58X David Beasley David Beasley Fayetteville, AR 146 -2800
102 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 0 0 1 2 145 -2801
103 91k Kevin Bayer Kevin Bayer Bixby, OK 0 0 1 2 145 -2801
104 0 Johnny Goolsby Johnny Goolsby Jennings, OK 145 -2801
105 46 Cale McGee Cale McGee Broken Arrow, OK 0 0 1 1 142 -2804
106 83 Brant Woods Brant Woods Chickasha, OK 0 0 2 2 139 -2807
107 78C Chance Cody Chance Cody Yukon, OK 0 0 0 1 136 -2810
108 42 Ashley Afdahl Ashley Afdahl San Tan Valley, AZ 0 0 0 1 131 -2815
109 94 Hayden Wise Hayden Wise Huntersville, NC 0 0 1 2 129 -2817
110 55 Dalton Burley Dalton Burley Oklahoma City, OK 0 0 0 1 125 -2821
111 23K Jordan Kluver Jordan Kluver Mustang, OK 0 0 0 1 124 -2822
112 3X Chris Rahe Chris Rahe Prescott Valley, AZ 0 0 0 1 123 -2823
113 4 Chris Parmley Chris Parmley Ceres, CA 0 1 1 1 105 -2841
114 126 Autumn Criste Autumn Criste Deltona, FL 102 -2844
115 11 Marek Pipe Marek Pipe Greeley, CO 0 0 0 1 101 -2845
116 07A Avery Morgan Avery Morgan Okc, OK 0 0 0 1 101 -2845
117 29S Blake Scott Blake Scott Pauls Valley, OK 101 -2845
118 20Q Brecken Reese Brecken Reese Canyon, TX 0 2 2 2 100 -2846
119 08 Peter Smith Peter Smith Las Cruces, NM 0 0 1 2 100 -2846
120 94 Austin Crowder Austin Crowder Checotah, OK 100 -2846
121 3G Lathe Griggs Lathe Griggs Bartlesville, OK 100 -2846
122 13J Joseph Johnson Joseph Johnson Vancouver, WA 100 -2846
123 11B Colton Booten Colton Booten Marion, IL 100 -2846
124 77 Cooper Sullivan Cooper Sullivan Lawton, OK 100 -2846
125 20G Noah Gass Noah Gass Mounds, OK 98 -2848
126 8D Dakota Highley Dakota Highley (R) Hackett, AR 97 -2849
127 72W Tony Ogden Tony Ogden Sapulpa, OK 97 -2849
128 79 Jacob Gaddis Jacob Gaddis Canton, GA 95 -2851
129 33 Jack Kassik Jack Kassik Guthrie, OK 0 0 0 1 94 -2852
130 78B Brody Wake Brody Wake Lake Havasu City, AZ 0 0 1 1 93 -2853
131 24C Cale Lagroon Cale Lagroon Salina, KS 0 0 1 1 91 -2855
132 20B Chase Bolf Chase Bolf Burkburnett, TX 0 0 0 1 90 -2856
133 57 Kyle Chady Kyle Chady Benton, IL 0 0 0 1 89 -2857
134 18J Jeramiah Green Jeramiah Green Inola, OK 0 0 0 1 83 -2863
135 6 Brylee Kilmer Brylee Kilmer Goldsby, OK 0 0 0 1 80 -2866
136 20S Shali Buck Shali Buck Ottawa, KS 0 0 0 1 76 -2870
137 70 Micah Becker Micah Becker Holton, KS 0 0 0 1 75 -2871
138 8 Jase Blevins Jase Blevins Collinsville, OK 0 0 0 1 75 -2871
139 27 Steve Wicker Steve Wicker Sand Springs, OK 0 0 0 1 72 -2874
140 8Z Kasen Zorn Kasen Zorn Russell, KS 0 0 0 1 70 -2876
141 2M Colton McGimpsey Colton McGimpsey Amarillo, TX 0 0 0 1 68 -2878
142 33H Kody Holland Kody Holland Oxford, AL 63 -2883
143 02 Brian Guthery Brian Guthery Joplin, MO 0 0 0 1 62 -2884
144 88 Dustin Maxwell Dustin Maxwell Vinita, OK 0 0 0 1 60 -2886
145 83 Shane Weeks Shane Weeks Wagoner, OK 53 -2893
146 16B Brady Amos Brady Amos Burkburnettt, TX 52 -2894
147 2 Ronnie James Ronnie James Sapulpa, OK 51 -2895
148 357 Bryce Redenbaugh Bryce Redenbaugh Holdenville, OK 51 -2895
149 10R Ray Brewer Ray Brewer Owasso, OK 51 -2895
150 21E Enzo Spicola Enzo Spicola Pueblo, CO 0 1 1 1 50 -2896
151 36 Jonathan Beason Jonathan Beason Broken Arrow, OK 0 0 1 1 50 -2896
152 28P Grady Mercer Grady Mercer Owasso, OK 0 0 1 1 50 -2896
153 27 Kaden Weger Kaden Weger Calera, OK 0 0 0 1 50 -2896
154 9F Ryan Frandsen Ryan Frandsen Owatonna, MN 0 0 0 1 50 -2896
155 33A Caden Ashton Caden Ashton Umatilla, FL 0 0 0 1 50 -2896
156 12C Chase Spicola Chase Spicola Pueblo, CO 0 0 0 1 50 -2896
157 2 Austin Lambert Austin Lambert Collinsville, OK 0 0 0 1 50 -2896
158 18K Brayden Kongdara Brayden Kongdara Amarillo, TX 50 -2896
159 7F Brian Hubert Brian Hubert Anderson, CA 50 -2896
160 37X Xander Dundon Xander Dundon Phoenix, AZ 50 -2896
161 93G Greg Emeterio, Jr. Greg Emeterio, Jr. Newcastle, OK 50 -2896
162 38B Chris Beaver Chris Beaver Neosho, MO 50 -2896
163 26K Kale Drake Kale Drake Collinsville, OK 50 -2896
164 8R Ryker Pace Ryker Pace Collinsville, OK 50 -2896
165 7T Landon Thompson Landon Thompson Fort Worth, TX 49 -2897
166 7 Bobby Eubanks Bobby Eubanks Concordia, KS 49 -2897
167 57 Dusty Ford Dusty Ford 49 -2897
168 9$ Jaden Holder Jaden Holder Wichita, KS 49 -2897
169 71A Anthony Rea Anthony Rea League City, TX 48 -2898
170 297 Dillon Berglan Dillon Berglan Choctaw, OK 48 -2898
171 15E Eli Morgan Eli Morgan Maize, KS 47 -2899
172 9P Daison Pursley Daison Pursley Locust Grove, OK 17 -2929
173 75 Deekan McRoberts Deekan McRoberts Dodge City, KS 16 -2930
174 53J Rob Johnson Rob Johnson Broken Arrow, OK 13 -2933
175 11T Taitum McElvany Taitum McElvany Eufaula, OK 13 -2933
176 22RL Gage Laney Gage Laney Tulsa, OK 13 -2933
Back to All Classes
POWRi


S2F










Safari Joe’s H2O
USAC Racing
Rayce Rudeen Foundation
Pxp Racewear
Turn 5 Bar
Smith Titanium
D and E Supply
American Bank of Oklahoma
Keizer Racing Wheels
Tel-Star Technologies
McElroy
Ford
MyRacePass
Hoosier Racing Tire
PE3 Fuel and Ignition
Joe’s Kleen Products
DLSS Systems
Whitacre Glass Works
Whiteacre Glass
Cherokee Spur Ranch
United Ford
Engler Machine
Magic Dry
McLaughlin Mortgage
Western Flyer Express - Drive WFX
Wedlake Fabricating
Storm Roofing
Dragonfly Aviation
Bob Hurley RV
Grand Lake Dock
KB Racing
Rock Auto