Port City Raceway November 15-16: Fall Brawl & Rac...
11/17/2024 -
Tulsa, OK. (11/17/24) Contending into the final weekend of 2024 on-track competitions while supporting one of our young competitors who was injured in
Kale Drake Drives to POWRi Non-Wing Outlaw Micro K...
10/20/2024 -
Tulsa, OK. (10/19/24) Kale Drake would continue his dream run of on-track excellence in the ‘Ride-or-Cash’ Eibach Racing Championship Night of the yea
Lathan Knott and Cash Lacombe Land Port City Wins...
10/20/2024 -
Tulsa, OK. (10/19/24) Running in support division competitions of Eibach Racing Championship Night in the yearly KKM Giveback Classic at Port City Rac
Jake Nail Nabs POWRi Non-Wing Outlaw Micro KKM Giv...
10/19/2024 -
Tulsa, OK. (10/18/24) Jake Nail would patiently fashion a near perfect drive and lead the final nine laps to win Preliminary Night Two of the annual y
Brexton Busch and Blayden Graham Gain Port City Wi...
10/19/2024 -
Tulsa, OK. (10/18/24) Running in support division competitions of Preliminary Night Two in the yearly KKM Giveback Classic at Port City Raceway would
Steven Snyder Jr Earns POWRi Non-Wing Outlaw Micro...
10/19/2024 -
Tulsa, OK. (10/17/24) Steven Snyder Jr would lead all green flag feature laps to win Preliminary Night One of the annual yearly installments of the Ke
2019 Points
Junior SprintPort City Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 87 | Brody McClelland | Broken Arrow, OK | 2151 | - | |
2 | 88P | Ayden Parrish | Collinsville, OK | 2009 | -142 | |
3 | 46 | Cale McGee | Broken Arrow, OK | 1708 | -443 | |
4 | 1 | Hudsyn Truitt | Dewey, OK | 1684 | -467 | |
5 | 8 | Jase Blevins | Collinsville, OK | 1507 | -644 | |
6 | 33 | Sky Bartholomew | Mannford, OK | 1462 | -689 | |
7 | 4G | Ryker Griggs (R) | Bartlesville, OK | 1384 | -767 | |
8 | 0 | Lathe Griggs (R) | Bartlesville, OK | 1339 | -812 | |
9 | 2t | Tyler Crow (R) | Drumright, OK | 1322 | -829 | |
10 | 12C | Carter Sauer | Bartlesville, OK | 1264 | -887 |
View Full Points
A-Class MicroPort City Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11K | Shawn Mahaffey | Tulsa, OK | 1768 | - | |
2 | 5K | Kris Carroll | Claremore, OK | 1607 | -161 | |
3 | 92 | Jake Rosario | Guthrie, OK | 1564 | -204 | |
4 | 1H | Connor Lee | Sand Springs, OK | 1439 | -329 | |
5 | 14 | Blake Battles | Collinsville, OK | 1255 | -513 | |
6 | 22RL | Gage Laney | Tulsa, OK | 1194 | -574 | |
7 | 21G | Garth Kasiner | Bokoshe , OK | 1164 | -604 | |
8 | 96 | Jayson Campbell | Tulsa, OK | 1139 | -629 | |
9 | 22M | Rees Moran | Tulsa, OK | 1138 | -630 | |
10 | 5T | Ryan Timms | Oklahoma City, OK | 1118 | -650 |
View Full Points
Restrictor MicroPort City Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22M | Rees Moran | Tulsa, OK | 1867 | - | |
2 | 101 | Kylee Young | Muskogee, OK | 1848 | -19 | |
3 | 59 | Brody Mclaughlin | Fort Gibson, OK | 1807 | -60 | |
4 | 72 | Kayden Cole | Moore, OK | 1711 | -156 | |
5 | 17S | Baron Silva | Bartlesville, OK | 1585 | -282 | |
6 | 5F | Freddy Rowland (R) | Pleaseton, KS | 1549 | -318 | |
7 | 52 | Hayden Mabe | Sand Springs, OK | 1361 | -506 | |
8 | 18J | Jeramiah Green | Inola, OK | 1226 | -641 | |
9 | U2 | Ryan Cotney | Tulsa, OK | 1129 | -738 | |
10 | 77 | Chase Wright | Sapulpa, OK | 1109 | -758 |
View Full Points
Non-Wing MicroPort City Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11K | Shawn Mahaffey | Tulsa, OK | 1754 | - | |
2 | 78S | Daniel Shaffer | Bartlesville, OK | 1502 | -252 | |
3 | 14R | Jake Nail (R) | Muskogee, OK | 1300 | -454 | |
4 | 5T | Ryan Timms | Oklahoma City, OK | 1107 | -647 | |
5 | 84 | Dave Nicholson | Sand Springs, OK | 1095 | -659 | |
6 | 1h | Connor Lee | Sand Springs, OK | 1080 | -674 | |
7 | 28P | Grady Mercer | Owasso, OK | 1018 | -736 | |
8 | 81 | Frank Flud | Pryor, OK | 1003 | -751 | |
9 | 26K | Kale Drake | Collinsville, OK | 998 | -756 | |
10 | 17 | Hunter Fischer | Broken Arrow, OK | 871 | -883 |
View Full Points
Sportsman MicroPort City Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Ryan Cody | Broken Arrow, OK | 2147 | - | |
2 | 84 | Dave Nicholson | Sand Springs, OK | 2017 | -130 | |
3 | 08 | Bobby McIntosh | Tulsa, OK | 1809 | -338 | |
4 | 51k | Kaimron Schoonover | Bartlesville, OK | 1788 | -359 | |
5 | 23L | Tyler LaPointe | Owasso, OK | 1669 | -478 | |
6 | 6M | Troy Minton | Sand Springs, OK | 1639 | -508 | |
7 | 42 | Jeff Harris | Owasso, OK | 1539 | -608 | |
8 | 92K | Justin Simpson | Broken Arrow, OK | 1524 | -623 | |
9 | 13B | Bre Lamb | Valley Center, KS | 1173 | -974 | |
10 | 12K | Kayla Ward | Tulsa, OK | 1168 | -979 |
View Full Points
Wing Outlaw MicroPort City Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Joel Smith | Tulsa, OK | 1746 | - | |
2 | 36 | Kris Carroll | Claremore, OK | 1733 | -13 | |
3 | 14R | Jake Nail (R) | Muskogee, OK | 1468 | -278 | |
4 | 4 | Danny James | Sapulpa, OK | 1416 | -330 | |
5 | 20S | Steven Curbow | Tulsa, OK | 1409 | -337 | |
6 | 44 | Garrett Olson | Glenpool, OK | 1204 | -542 | |
7 | 12 | Shane Hacker | Tulsa, OK | 1136 | -610 | |
8 | 25J | Delaney Jost | Edmond, OK | 925 | -821 | |
9 | 91 | Kevin Bayer | Bixby, OK | 835 | -911 | |
10 | 13 | Jerrod Wilson | Skiatook, OK | 791 | -955 |
View Full Points
MechanicsPort City Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22X | Matt Cash | Sperry, OK | 1363 | - | |
2 | 37g | Tim Greene | Claremore, OK | 1279 | -84 | |
3 | 13R | Rob Lamb | Tulsa, OK | 1173 | -190 | |
4 | 84 | Dave Nicholson | Sand Springs, OK | 1104 | -259 | |
5 | 00G | Milton Goolsby | Sapulpa, OK | 829 | -534 | |
6 | 7 | Tony Ogden | Sapulpa, OK | 780 | -583 | |
7 | 0 | Johnny Goolsby | Jennings, OK | 708 | -655 | |
8 | 8L | Larry Barnes | Morris, OK | 680 | -683 | |
9 | 76 | Ruben Morris | Oakhurst, OK | 658 | -705 | |
10 | 5B | Thad Bennett | Bixby, OK | 544 | -819 |
View Full Points
Junior SprintPort City Raceway 1st Half Points Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 87 | Brody McClelland | Broken Arrow, OK | 837 | - | |
2 | 88P | Ayden Parrish | Collinsville, OK | 768 | -69 | |
3 | 8 | Jase Blevins | Collinsville, OK | 707 | -130 | |
4 | 1 | Hudsyn Truitt | Dewey, OK | 674 | -163 | |
5 | 46 | Cale McGee | Broken Arrow, OK | 630 | -207 | |
6 | 00 | Parker Scheulen | Broken Arrow, OK | 574 | -263 | |
7 | 75 | Masyn Truitt | Bartlesville, OK | 549 | -288 | |
8 | 2t | Tyler Crow (R) | Drumright, OK | 506 | -331 | |
9 | 12C | Carter Sauer | Bartlesville, OK | 439 | -398 | |
10 | 4G | Ryker Griggs (R) | Bartlesville, OK | 430 | -407 |
View Full Points
A-Class MicroPort City Raceway 1st Half Points Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11K | Shawn Mahaffey | Tulsa, OK | 587 | - | |
2 | 92 | Jake Rosario | Guthrie, OK | 522 | -65 | |
3 | 5K | Kris Carroll | Claremore, OK | 508 | -79 | |
4 | 14 | Blake Battles | Collinsville, OK | 467 | -120 | |
5 | 5T | Ryan Timms | Oklahoma City, OK | 464 | -123 | |
6 | 1H | Connor Lee | Sand Springs, OK | 436 | -151 | |
7 | 8P | Caleb Pence | Sallisaw, OK | 420 | -167 | |
8 | 21G | Garth Kasiner | Bokoshe , OK | 420 | -167 | |
9 | 81 | Frank Flud | Pryor, OK | 375 | -212 | |
10 | 92 | Jordan Herrman | Jay, OK | 373 | -214 |
View Full Points
Restrictor MicroPort City Raceway 1st Half Points Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22M | Rees Moran | Tulsa, OK | 658 | - | |
2 | 5T | Ryan Timms | Oklahoma City, OK | 551 | -107 | |
3 | 101 | Kylee Young | Muskogee, OK | 542 | -116 | |
4 | 59 | Brody Mclaughlin | Fort Gibson, OK | 502 | -156 | |
5 | 5F | Freddy Rowland (R) | Pleaseton, KS | 459 | -199 | |
6 | 72 | Kayden Cole | Moore, OK | 453 | -205 | |
7 | 52 | Hayden Mabe | Sand Springs, OK | 401 | -257 | |
8 | 7S | Kaden Smith | Sand Springs, OK | 397 | -261 | |
9 | 17S | Baron Silva | Bartlesville, OK | 390 | -268 | |
10 | 18J | Jeramiah Green | Inola, OK | 365 | -293 |
View Full Points
Non-Wing MicroPort City Raceway 1st Half Points Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11K | Shawn Mahaffey | Tulsa, OK | 573 | - | |
2 | 5T | Ryan Timms | Oklahoma City, OK | 490 | -83 | |
3 | 14R | Jake Nail (R) | Muskogee, OK | 471 | -102 | |
4 | 78S | Daniel Shaffer | Bartlesville, OK | 449 | -124 | |
5 | 8P | Caleb Pence | Sallisaw, OK | 396 | -177 | |
6 | 81 | Frank Flud | Pryor, OK | 395 | -178 | |
7 | 17 | Hunter Fischer | Broken Arrow, OK | 380 | -193 | |
8 | 17Z | Zac Moody | Tulsa, OK | 356 | -217 | |
9 | 93 | Matt Carr | Gray's Creek, NC | 333 | -240 | |
10 | 49X | Greg Emeterio Jr | Newcastle, OK | 316 | -257 |
View Full Points
Sportsman MicroPort City Raceway 1st Half Points Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Ryan Cody | Broken Arrow, OK | 853 | - | |
2 | 84 | Dave Nicholson | Sand Springs, OK | 850 | -3 | |
3 | 08 | Bobby McIntosh | Tulsa, OK | 728 | -125 | |
4 | 6M | Troy Minton | Sand Springs, OK | 713 | -140 | |
5 | 51k | Kaimron Schoonover | Bartlesville, OK | 701 | -152 | |
6 | 23L | Tyler LaPointe | Owasso, OK | 673 | -180 | |
7 | P1 | Michaela Jewsbury | Joplin, MO | 511 | -342 | |
8 | 42 | Jeff Harris | Owasso, OK | 452 | -401 | |
9 | 92K | Justin Simpson | Broken Arrow, OK | 429 | -424 | |
10 | 13B | Bre Lamb | Valley Center, KS | 389 | -464 |
View Full Points
Wing Outlaw MicroPort City Raceway 1st Half Points Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 36 | Kris Carroll | Claremore, OK | 731 | - | |
2 | 14R | Jake Nail (R) | Muskogee, OK | 665 | -66 | |
3 | 49 | Joel Smith | Tulsa, OK | 631 | -100 | |
4 | 20S | Steven Curbow | Tulsa, OK | 581 | -150 | |
5 | 13 | Jerrod Wilson | Skiatook, OK | 521 | -210 | |
6 | 11 | Chris Andrews | Tulsa, OK | 498 | -233 | |
7 | 4 | Danny James | Sapulpa, OK | 458 | -273 | |
8 | 25J | Delaney Jost | Edmond, OK | 451 | -280 | |
9 | 92 | Jordan Herrman | Jay, OK | 406 | -325 | |
10 | 91 | Kevin Bayer | Bixby, OK | 397 | -334 |
View Full Points
MechanicsPort City Raceway 1st Half Points Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22X | Matt Cash | Sperry, OK | 499 | - | |
2 | 37g | Tim Greene | Claremore, OK | 472 | -27 | |
3 | 76 | Ruben Morris | Oakhurst, OK | 405 | -94 | |
4 | 13R | Rob Lamb | Tulsa, OK | 381 | -118 | |
5 | 00G | Milton Goolsby | Sapulpa, OK | 320 | -179 | |
6 | 7 | Tony Ogden | Sapulpa, OK | 320 | -179 | |
7 | 6M | Troy Minton | Sand Springs, OK | 286 | -213 | |
8 | 10X | Scott Roberts | Broken Arrow, OK | 283 | -216 | |
9 | 8L | Larry Barnes | Morris, OK | 256 | -243 | |
10 | 62H | Donnie Wickham | Tulsa, OK | 232 | -267 |
View Full Points
Junior SprintPort City Raceway 2nd Half Points Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 87 | Brody McClelland | Broken Arrow, OK | 1314 | - | |
2 | 88P | Ayden Parrish | Collinsville, OK | 1241 | -73 | |
3 | 46 | Cale McGee | Broken Arrow, OK | 1078 | -236 | |
4 | 0 | Lathe Griggs (R) | Bartlesville, OK | 1062 | -252 | |
5 | 33 | Sky Bartholomew | Mannford, OK | 1040 | -274 | |
6 | 1 | Hudsyn Truitt | Dewey, OK | 1010 | -304 | |
7 | 88K | Bryce Kujath (R) | Dewey, OK | 992 | -322 | |
8 | 4G | Ryker Griggs (R) | Bartlesville, OK | 954 | -360 | |
9 | 14JR | Jaxon Nail | Muskogee, OK | 856 | -458 | |
10 | 12C | Carter Sauer | Bartlesville, OK | 825 | -489 |
View Full Points
A-Class MicroPort City Raceway 2nd Half Points Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11K | Shawn Mahaffey | Tulsa, OK | 1081 | - | |
2 | 5K | Kris Carroll | Claremore, OK | 999 | -82 | |
3 | 92 | Jake Rosario | Guthrie, OK | 942 | -139 | |
4 | 1H | Connor Lee | Sand Springs, OK | 903 | -178 | |
5 | 22M | Rees Moran | Tulsa, OK | 862 | -219 | |
6 | 22RL | Gage Laney | Tulsa, OK | 753 | -328 | |
7 | 20S | Steven Curbow | Tulsa, OK | 748 | -333 | |
8 | 49 | Cody Barnes | Broken Arrow, OK | 718 | -363 | |
9 | 96 | Jayson Campbell | Tulsa, OK | 703 | -378 | |
10 | 21G | Garth Kasiner | Bokoshe , OK | 694 | -387 |
View Full Points
Restrictor MicroPort City Raceway 2nd Half Points Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 101 | Kylee Young | Muskogee, OK | 1206 | - | |
2 | 59 | Brody Mclaughlin | Fort Gibson, OK | 1205 | -1 | |
3 | 72 | Kayden Cole | Moore, OK | 1158 | -48 | |
4 | 22M | Rees Moran | Tulsa, OK | 1109 | -97 | |
5 | 17S | Baron Silva | Bartlesville, OK | 1095 | -111 | |
6 | 5F | Freddy Rowland (R) | Pleaseton, KS | 990 | -216 | |
7 | 52 | Hayden Mabe | Sand Springs, OK | 860 | -346 | |
8 | 77 | Chase Wright | Sapulpa, OK | 843 | -363 | |
9 | 18J | Jeramiah Green | Inola, OK | 761 | -445 | |
10 | U2 | Ryan Cotney | Tulsa, OK | 742 | -464 |
View Full Points
Non-Wing MicroPort City Raceway 2nd Half Points Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11K | Shawn Mahaffey | Tulsa, OK | 1081 | - | |
2 | 78S | Daniel Shaffer | Bartlesville, OK | 1003 | -78 | |
3 | 26K | Kale Drake | Collinsville, OK | 903 | -178 | |
4 | 1h | Connor Lee | Sand Springs, OK | 861 | -220 | |
5 | 84 | Dave Nicholson | Sand Springs, OK | 808 | -273 | |
6 | 28P | Grady Mercer | Owasso, OK | 749 | -332 | |
7 | 33 | Kolton Nimrod | Bixby, OK | 733 | -348 | |
8 | 14R | Jake Nail (R) | Muskogee, OK | 729 | -352 | |
9 | 10 | Brock Berreth | Tulsa, OK | 645 | -436 | |
10 | 25 | Jason Tracy | Tulsa, OK | 609 | -472 |
View Full Points
Sportsman MicroPort City Raceway 2nd Half Points Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Ryan Cody | Broken Arrow, OK | 1294 | - | |
2 | 84 | Dave Nicholson | Sand Springs, OK | 1167 | -127 | |
3 | 92K | Justin Simpson | Broken Arrow, OK | 1095 | -199 | |
4 | 42 | Jeff Harris | Owasso, OK | 1087 | -207 | |
5 | 51k | Kaimron Schoonover | Bartlesville, OK | 1087 | -207 | |
6 | 12K | Kayla Ward | Tulsa, OK | 1086 | -208 | |
7 | 08 | Bobby McIntosh | Tulsa, OK | 1081 | -213 | |
8 | 23L | Tyler LaPointe | Owasso, OK | 996 | -298 | |
9 | 6M | Troy Minton | Sand Springs, OK | 926 | -368 | |
10 | 13B | Bre Lamb | Valley Center, KS | 784 | -510 |
View Full Points
Wing Outlaw MicroPort City Raceway 2nd Half Points Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Joel Smith | Tulsa, OK | 1115 | - | |
2 | 36 | Kris Carroll | Claremore, OK | 1002 | -113 | |
3 | 4 | Danny James | Sapulpa, OK | 958 | -157 | |
4 | 44 | Garrett Olson | Glenpool, OK | 881 | -234 | |
5 | 12 | Shane Hacker | Tulsa, OK | 857 | -258 | |
6 | 20S | Steven Curbow | Tulsa, OK | 828 | -287 | |
7 | 14R | Jake Nail (R) | Muskogee, OK | 803 | -312 | |
8 | 5T | Ryan Timms | Oklahoma City, OK | 540 | -575 | |
9 | 3X | Cole Roberts | Owasso, OK | 502 | -613 | |
10 | 25J | Delaney Jost | Edmond, OK | 474 | -641 |
View Full Points
MechanicsPort City Raceway 2nd Half Points Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84 | Dave Nicholson | Sand Springs, OK | 970 | - | |
2 | 22X | Matt Cash | Sperry, OK | 864 | -106 | |
3 | 37g | Tim Greene | Claremore, OK | 807 | -163 | |
4 | 13R | Rob Lamb | Tulsa, OK | 792 | -178 | |
5 | 00G | Milton Goolsby | Sapulpa, OK | 509 | -461 | |
6 | 0 | Johnny Goolsby | Jennings, OK | 479 | -491 | |
7 | 7 | Tony Ogden | Sapulpa, OK | 460 | -510 | |
8 | 8L | Larry Barnes | Morris, OK | 424 | -546 | |
9 | 5B | Thad Bennett | Bixby, OK | 395 | -575 | |
10 | 77 | Jay Andrews | Sapulpa, OK | 395 | -575 |